DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 2004 Lightweight 400 TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | McGuinness, John | 1:22:06.40 | 110.28 | Yamaha | 
| 2 | Linsdell, Steve | 1:22:39.60 | 109.54 | Yamaha | 
| 3 | Parrett, Mark | 1:22:42.40 | 109.48 | Honda | 
| 4 | Richardson, Roy | 1:23:02.00 | 109.05 | Honda | 
| 5 | Barton, John | 1:23:44.80 | 108.12 | Yamaha | 
| 6 | Slous, Derran | 1:24:04.70 | 107.69 | Yamaha | 
| 7 | Bennie, Alan | 1:27:47.80 | 106.78 | Yamaha | 
| 8 | Hodson, Jim | 1:24:54.70 | 106.64 | Yamaha | 
| 9 | Montano, Thomas | 1:25:18.90 | 106.13 | Yamaha | 
| 10 | Price, Robert J. | 1:25:24.80 | 106.01 | Yamaha | 
| 11 | Vogl, Manfred | 1:25:42.20 | 105.65 | Kawasaki | 
| 12 | Donaldson, Alex | 1:26:44.50 | 104.39 | Kawasaki | 
| 13 | Dobbs, Paul | 1:26:54.10 | 104.2 | Kawasaki | 
| 14 | Price, Robert A. | 1:27:07.70 | 103.92 | Yamaha | 
| 15 | Bull, Julian | 1:27:16.70 | 103.75 | Kawasaki | 
| 16 | Petty, Chris | 1:27:23.90 | 103.6 | Honda | 
| 17 | Hose, Mike | 1:27:34.30 | 103.4 | Kawasaki | 
| 18 | Jackson, Alan Bud | 1:27:39.90 | 103.29 | Honda | 
| 19 | Whalley, Derek | 1:28:02.00 | 102.86 | Honda | 
| 20 | Owen, Paul | 1:28:41.20 | 102.1 | Honda | 
| 21 | Moss, Tony | 1:28:47.70 | 101.97 | Honda | 
| 22 | Clack, David | 1:28:49.00 | 101.95 | Honda | 
| 23 | Rumiano, Umberto | 1:29:00.30 | 101.73 | Honda | 
| 24 | Kaletsch, Dirk | 1:29:14.00 | 101.47 | Honda | 
| 25 | McGee, Peter | 1:29:15.00 | 101.45 | Yamaha | 
| 26 | McLean, Craig | 1:29:21.10 | 101.34 | Honda | 
| 27 | Bell, Henry | 1:29:31.00 | 101.15 | Yamaha | 
| 29 | Buxton, Anita | 1:29:50.70 | 100.78 | Kawasaki | 
| 30 | Murphy, Kevin | 1:30:36.50 | 99.93 | Honda | 
| 31 | Bairstow, Richard | 1:30:46.90 | 99.74 | Honda | 
| 32 | Hawkins, Rich | 1:31:03.90 | 99.43 | Yamaha | 
| 33 | Chittka, Heinz | 1:31:52.90 | 98.55 | Honda | 
| 34 | Martin, Paddy | 1:33:21.30 | 96.99 | Honda | 
| 35 | Rauch, Axel | 1:33:42.90 | 96.62 | Honda | 
| 36 | Bone, Dave | 1:34:03.70 | 96.26 | Yamaha | 
| 37 | Reynolds, Andy | 1:34:13.80 | 96.09 | Kawasaki | 
| 38 | Boyd, Wade | 1:36:57.50 | 93.39 | Honda | 
| 39 | Sawyer, Geoff | 1:37:02.70 | 93.3 | Yamaha | 
| 40 | Simmons, Bob | 1:38:16.70 | 92.13 | Honda | 
| R | Wallace, Andy | Yamaha | ||
| R | Finnegan, Martin | Honda | ||
| R | Coates, Ivan | Honda | ||
| R | Griffiths, Jason | Yamaha | ||
| R | Crossan, Adrian | Kawasaki | ||
| R | Madsen-Mygdal, Dave | Honda | ||
| R | Pearson, Neil | Honda | ||
| R | Britton, Richard | Honda | ||
| R | Smith, Ian | Honda | ||
| R | Stewart, Phil | Yamaha | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    