DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1911 Senior TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Godfrey, Oliver | 3:56:10.00 | 47.93 | Indian | 
| 2 | Franklin, Charles | 3:59:52.00 | 47.19 | Indian | 
| 3 | Moorhouse, Arthur | 4:05:34.00 | 46.1 | Indian | 
| 4 | Collier, Harry | 4:09:42.00 | 45.34 | Matchless | 
| 5 | Mason, Hugh | 4:15:35.00 | 44.29 | Matchless | 
| 6 | Carvill, Joe | 4:16:49.00 | 43.8 | Triumph | 
| 7 | Bashall, Harry | 4:17:57.00 | 43.56 | BAT | 
| 8 | Smith, Quentin | 4:18:40.00 | 43.49 | Triumph | 
| 9 | Cooper, Lister | 4:22:21.00 | 42.88 | Triumph | 
| 10 | Bashall, John | 4:24:56.00 | 42.46 | BAT | 
| 11 | Reed, Harry | 4:32:45.00 | 41.25 | DOT | 
| 12 | Newsome, Billy | 4:35:06.00 | 40.89 | Triumph | 
| 13 | North, Charlie | 4:43:45.00 | 39.65 | Ariel | 
| 14 | Johnson, Percy | 4:44:37.00 | 39.53 | Matchless | 
| 15 | Jones, B.V. | 4:46:09.00 | 39.31 | Premier | 
| 16 | Weatherilt, Peter | 4:46:37.00 | 39.25 | Zenith | 
| 17 | Haswell, Jack | 4:51:46.00 | 38.56 | Triumph | 
| 18 | Alexander, Jimmy | 4:58:01.00 | 37.75 | Indian | 
| 19 | Mackay, F. | 5:05:00.00 | 36.88 | Singer | 
| 20 | Holder, Norman | 5:05:26.00 | 36.83 | Blumfield | 
| 21 | Spencer, Stanhope | 5:12:47.00 | 35.97 | Rudge | 
| 22 | Gibson, John | 5:16:37.00 | 35.53 | Rudge | 
| 23 | Boldt, Alwin | 5:21:58.00 | 34.94 | NSU | 
| 24 | Smith, Howard | 5:24:30.00 | 34.69 | Triumph | 
| 25 | Berlie, A. | 5:36:51.00 | 33.4 | Moto Reve | 
| 26 | Applebee, Frank A. | 5:42:58.00 | 32.8 | Scott | 
| R | Creyton, John William | Triumph | ||
| R | Collier, Charlie | Matchless | ||
| R | Perryman, S. | Ariel | ||
| R | Alexander, Alfie | Rex | ||
| R | Elce, Billy | Rudge | ||
| R | Ellis, Robert | Matchless | ||
| R | Fenton, Graeme | Zenith | ||
| R | Edmond, Freddy | Premier | ||
| R | Butler, Percy | DOT | ||
| R | Murphy, Charlie | Triumph | ||
| R | Norton, James L. | Norton | ||
| R | Barnes, Freddy | Zenith | ||
| R | Rankin, T.L. | Singer | ||
| R | Stanley, George | Singer | ||
| R | Philipp, Frank | Scott | ||
| R | Fowler, Rem | Ariel | ||
| R | Fowler, Rem | Ariel | ||
| R | Bowen, Harold | BAT | ||
| R | Brewster, Percy | Norton | ||
| R | Johnson, William | Matchless | ||
| R | Myers, Eric | Scott | ||
| R | Drechsler, R. | NSU | ||
| R | Plews, B. | Calthorpe | ||
| R | Prendergast, J. | Rudge | ||
| R | Taylor, Vernon | Rudge | ||
| R | Lord, R. | Rex | ||
| R | Sumner, A.V. | Ariel | ||
| R | Sproston, Archie | Rudge | ||
| R | Gassert, Karl | NSU | ||
| R | Lang, John | Matchless | ||
| R | Adamson, Jack | Triumph | ||
| R | Garrard, G.C. | Blumfield | ||
| Disq | de Rosier, Jake | Indian | ||
| R | Martin, Harry | Singer | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    