DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1989 Junior TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Rea, Johnny | 1:20:45.80 | 112.12 | Yamaha | 
| 2 | Laycock, Eddie | 1:20:48.60 | 112.05 | Yamaha | 
| 3 | Hazlett, Steve | 1:21:35.40 | 110.98 | EMC | 
| 4 | Fogarty, Carl | 1:22:23.60 | 109.9 | Honda | 
| 5 | Young, Ian | 1:22:50.00 | 109.21 | Yamaha | 
| 6 | Woodland, Barry | 1:23:15.80 | 108.75 | Yamaha | 
| 7 | Chatterton, Derek | 1:24:10.80 | 107.56 | Yamaha | 
| 8 | Coates, Richard | 1:24:54.60 | 106.64 | Yamaha | 
| 9 | Swallow, Richard | 1:25:12.60 | 106.26 | Honda | 
| 10 | Boland, Robbie | 1:25:48.80 | 105.52 | Yamaha | 
| 11 | Radcliffe, Gary | 2:26:34.80 | 104.58 | Yamaha | 
| 12 | Hodson, Jim | 2:17:06.40 | 103.95 | CCM | 
| 13 | Booys, Mike | 1:27:12.80 | 103.82 | Yamaha | 
| 14 | Westmoreland, Mark | 1:27:28.00 | 103.52 | Yamaha | 
| 15 | Thrush, Jez | 1:27:37.00 | 103.35 | Honda | 
| 16 | Henry, Sammy | 1:27:39.80 | 103.29 | Honda | 
| 17 | Jackson, Alan Bud | 1:28:12.60 | 102.55 | Yamaha | 
| 18 | Chatterton, Mick | 1:29:57.20 | 100.66 | Yamaha | 
| 19 | Langton, Mark | 1:30:59.00 | 99.52 | Suzuki | 
| 20 | Linder, George | 1:31:08.20 | 99.35 | Yamaha | 
| 21 | Burke, Jimmy | 1:31:13.20 | 99.26 | Yamaha | 
| 22 | Glass, Derek | 1:31:34.80 | 98.87 | Suzuki | 
| 23 | Sproston, Andrew | 1:31:47.00 | 98.65 | Yamaha | 
| 24 | Nofer, Marek | 1:31:57.60 | 98.46 | Yamaha | 
| 25 | Wakefield, Peter | 1:33:44.80 | 96.59 | Rotax | 
| 26 | Wallis, David | 1:34:06.00 | 96.22 | Suzuki | 
| 27 | Finch, Frank | 1:34:14.60 | 96.08 | Suzuki | 
| 28 | Murray, Steve | 1:35:20.80 | 94.97 | Yamaha | 
| 29 | Simmons, Bob | 1:35:24.00 | 94.91 | Suzuki | 
| 30 | Sherry, Ronan | 1:36:40.40 | 93.66 | Yamaha | 
| R | Hislop, Steve | Honda | ||
| R | Sutcliffe, Ralph | Yamaha | ||
| R | Rae, James | Yamaha | ||
| R | Morss, Gordon | Yamaha | ||
| R | Newton, Ian | Suzuki | ||
| R | Barton, Chris | EMC | ||
| R | McStay, Sean | Yamaha | ||
| R | Cain, Mike | Yamaha | ||
| R | McCallen, Phillip | Honda | ||
| R | Smith, David | Yamaha | ||
| R | Sharratt, Dave | Suzuki | ||
| R | Williams, Steve | Yamaha | ||
| R | Inwood, Ken | Yamaha | ||
| R | Roberts, Eddie | Kimoco | ||
| R | Lougher, Ian | Yamaha | ||
| R | Madsen-Mygdal, Dave | Yamaha | ||
| R | Williams, Michael | Yamaha | ||
| R | Hanna, Ray | Yamaha | ||
| R | Price, Robert A. | Yamaha | ||
| R | Sanders, Terry | Yamaha | ||
| R | Nelson, Martyn | Yamaha | ||
| R | Johnson, Steve | Yamaha | ||
| R | Jones, Ian | Yamaha | ||
| R | Nicholls, Phil | Honda | ||
| R | McGregor, Graeme | Kawasaki | ||
| R | Trollope, Dennis | Yamaha | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    