DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1997 Junior TT
Position Competitor(s) Time Speed Machine
1 Simpson, Ian 1:16:28.30 118.41 Honda
2 McCallen, Phillip 1:16:57.80 117.65 Honda
3 Rutter, Michael 1:17:21.70 117.05 Honda
4 Young, Derek 1:17:21.90 117.04 Honda
5 Dunlop, Joey 1:17:42.60 116.52 Honda
6 Jackson, Bob 1:17:51.60 116.3 Honda
7 Archibald, Adrian 1:18:07.90 115.89 Honda
8 Dedman, Paul 1:18:51.00 114.84 Kawasaki
9 Beck, Simon 1:18:56.40 114.7 Honda
10 Montano, Thomas 1:19:10.40 114.37 Honda
11 Moodie, Jim 1:19:16.60 114.22 Suzuki
12 Smith, Simon 'Ronnie' 1:19:22.00 114.09 Honda
13 Heath, Chris 1:20:01.20 113.16 Honda
14 McFarland, Adrian 1:20:01.50 113.15 Honda
15 Barnett, Sandra 1:20:22.80 112.65 Honda
16 Hodson, Jim 1:20:32.30 112.43 Honda
17 Winterbottom, Dennis 1:20:42.00 112.2 Bimota
18 Madsen-Mygdal, Dave 1:21:11.50 111.52 Honda
19 Hepburn, John 1:21:13.60 111.48 Honda
20 McCullough, Denis 1:21:23.30 111.25 Honda
21 Kelly, Decca 1:22:00.60 110.41 Honda
22 Brown, Wattie 1:22:21.00 109.95 Honda
23 Cross, Tony 1:22:26.50 109.83 Honda
24 McGuinness, John 1:22:30.40 109.75 Honda
25 Degerholm, Blair 1:22:32.00 109.71 Kawasaki
26 Noone, Justin 1:22:57.20 109.16 Honda
27 Reynolds, Hugh 1:23:07.10 108.94 Honda
28 Castle, David 1:23:27.60 108.49 Honda
29 Leech, Tim 1:23:37.80 108.27 Honda
30 Tansley, Jeff 1:23:47.50 108.06 Yamaha
31 Orritt, Paul 1:23:47.90 108.05 Honda
32 Riezebos, Henk 1:23:49.80 108.01 Yamaha
33 Fitzgerald, Terrence 1:23:54.10 107.92 Yamaha
34 Henderson, John 1:24:04.20 107.71 Suzuki
35 Kaletsch, Dirk 1:24:12.10 107.54 Kawasaki
36 Donnan, John 1:24:12.70 107.52 Honda
37 Petty, Chris 1:24:13.20 107.51 Honda
38 Harris, Chris 1:24:35.40 107.04 Kawasaki
39 Meinhardt, Peter 1:24:39.40 106.96 Kawasaki
40 Boldman, Bill 1:24:53.30 106.67 Honda
41 Granie, Marc 1:25:00.60 106.51 Kawasaki
42 Murdoch, Stuart 1:25:10.30 106.31 Yamaha
43 Warner, Allan 1:25:40.40 105.69 Honda
44 Bonhuil, Bruno 1:26:11.00 105.06 Honda
45 McAllister, Ronnie 1:26:39.60 104.49 Honda
46 Dugdale, Brett 1:27:33.10 103.42 Kawasaki
47 Gustavsson, Peter 1:27:41.90 103.25 Honda
48 Turner, Warren 1:28:26.30 102.77 Yamaha
49 Gustafsson, Dan 1:30:18.80 100.26 Honda
50 Jansson, Sten 1:31:32.40 98.92 Honda
51 Stirner, Michael 1:34:31.30 95.8 Honda
52 Read, John 1:40:25.70 90.16 Suzuki
R Crumpton, James Honda
R Tonquang, Truon Yann Kawasaki
R Priednieks, Arturs Kawasaki
R Lattimer, Jeffrey Honda
R Griffiths, Jason Honda
R Leach, Dave Kawasaki
R Armstrong, Ian Honda
R English, Glen Honda
R Flynn, Marc Honda
R Piercy, Nigel Honda
R Parkinson, Kate Honda
R Coutelle, Stephen Suzuki

PARTNERS