DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1997 Senior TT
Position Competitor(s) Time Speed Machine
1 McCallen, Phillip 1:53:36.60 119.55 Honda
2 Moodie, Jim 1:53:54.30 119.4 Honda
3 Simpson, Ian 1:54:30.20 118.62 Honda
4 Jackson, Bob 1:54:50.60 118.27 Kawasaki
5 Beck, Simon 1:55:04.40 118.03 Honda
6 Young, Derek 1:55:28.50 117.62 Honda
7 Dunlop, Joey 1:56:01.30 117.07 Honda
8 Goodley, David 1:56:04.00 117.02 Kawasaki
9 Bennallick, Alan 1:57:12.70 115.88 Honda
10 Heath, Chris 1:58:00.30 115.1 Honda
11 Archibald, Adrian 1:58:13.60 114.88 Honda
12 Dedman, Paul 1:58:29.60 114.62 Kawasaki
13 Linsdell, Steve 1:58:51.10 114.28 Yamaha
15 Griffiths, Jason 1:59:56.70 113.24 Honda
16 McFarland, Adrian 2:00:12.50 112.99 Honda
17 Lloyd, Derek 2:00:25.30 112.79 Honda
18 Coates, Richard 2:00:48.30 112.43 Yamaha
19 Winterbottom, Dennis 2:00:48.80 112.42 Bimota
20 Leach, Dave 2:00:52.40 112.37 Kawasaki
21 Orritt, Paul 2:01:18.50 111.96 Yamaha
22 Diffey, Mark 2:02:03.80 111.27 Kawasaki
23 Madsen-Mygdal, Dave 2:02:22.50 110.99 Honda
24 Hepburn, John 2:02:39.60 110.73 Honda
25 McAllister, Ronnie 2:03:03.40 110.37 Kawasaki
26 Nottingham, Nigel 2:03:04.50 110.36 Yamaha
27 Cross, Tony 2:03:11.10 110.26 Honda
28 McDonald, Allan 2:04:00.00 109.53 Honda
29 Tansley, Jeff 2:04:36.50 109 Yamaha
30 Castle, David 2:04:57.00 108.7 Kawasaki
31 Riezebos, Henk 2:05:09.60 108.52 Yamaha
32 Petty, Chris 2:05:17.70 108.4 Honda
33 Brown, Wattie 2:05:35.60 108.14 Yamaha
34 Richardson, Steve 2:06:46.90 107.13 Honda
35 Kehrer, Johanes 2:07:06.00 106.86 Ducati
36 Lattimer, Jeffrey 2:07:40.10 106.39 Honda
37 Reynolds, Hugh 2:08:10.00 105.97 Honda
38 Dugdale, Brett 2:08:24.60 105.77 Kawasaki
39 Granie, Marc 2:08:43.40 105.15 Kawasaki
40 Grose, Chris 2:09:23.20 104.97 Yamaha
41 Maeda, Jun 2:11:50.30 103.02 Honda
R Hodson, Jim Kawasaki
R Henderson, John Honda
R Henley, Russell Yamaha
R Montano, Thomas Honda
R Flynn, Marc Honda
R Rea, Stanley Honda
R Piercy, Nigel Honda
R Degerholm, Blair Kawasaki
R Leech, Tim Kawasaki
R Rutter, Michael Honda
R Fitzgerald, Terrence Honda
R Harris, Chris Kawasaki
R Dynes, Gary Honda
R Robinson, Mark Kawasaki
R McCullough, Denis Honda
R Noone, Justin Honda
R Brown, Shaun Yamaha
R Barnett, Sandra Honda
R Law, Ashley Honda
R Kelly, Decca Honda
R Lougher, Ian Honda

PARTNERS