DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2002 Junior TT
Position Competitor(s) Time Speed Machine
1 Moodie, Jim 1:15:56.90 119.22 Yamaha
2 Lougher, Ian 1:16:30.60 118.36 Suzuki
3 Griffiths, Jason 1:17:08.20 117.39 Yamaha
4 Britton, Richard 1:17:22.40 117.03 Suzuki
5 Farquhar, Ryan 1:17:24.70 116.97 Kawasaki
6 Quayle, Richard 1:17:30.60 116.82 Honda
7 Archibald, Adrian 1:17:30.80 116.82 Honda
8 Harris, Shaun 1:17:44.80 116.47 Suzuki
9 Gardiner, Brian 1:17:51.80 116.29 Honda
10 Duffus, Iain 1:17:55.50 116.2 Yamaha
11 Jefferies, Nick 1:19:11.10 114.35 Suzuki
12 Davies, Nigel 1:19:39.30 113.68 Suzuki
13 Heath, Chris 1:19:56.90 113.26 Honda
14 Blackley, Gordon 1:20:35.70 112.35 Honda
15 Stewart, Dan 1:21:10.70 111.54 Yamaha
16 Armstrong, Ian 1:21:51.50 110.62 Yamaha
17 Dowling, Chris 1:22:11.70 110.16 Honda
18 Price, Robert A. 1:22:20.50 110.16 Suzuki
19 Madsen-Mygdal, Dave 1:22:31.60 109.97 Honda
20 Crellin, John 1:22:32.10 109.71 Suzuki
21 Hook, Chris 1:23:04.00 109.01 Honda
22 Tansley, Jeff 1:23:27.50 108.49 Suzuki
23 Kaletsch, Dirk 1:24:10.40 107.57 Kawasaki
24 Godart, Etienne 1:24:27.50 107.21 Yamaha
25 Dobbs, Paul 1:24:41.10 106.92 Triumph
26 Clegg, Noel 1:25:27.20 105.96 Honda
27 Moss, Tony 1:25:42.90 105.64 Yamaha
28 Bonhuil, Bruno 1:25:51.30 105.47 Triumph
29 Cordoba, Walter 1:27:56.20 102.97 Yamaha
30 Paredes, David 1:28:05.40 102.79 Suzuki
31 Guillemin, Cyril 1:29:07.30 101.6 Kawasaki
32 Schoenfelder, Thomas 1:29:56.50 100.67 Suzuki
33 Turner, Darren 1:30:11.80 100.39 Honda
34 Bryan, Nigel 1:31:32.80 98.91 Suzuki
35 Freiberger, Erich 1:31:48.70 98.62 Honda
36 Brady, Damien 1:33:26.90 96.9 Yamaha
37 Gardiner, Mark 1:36:25.50 93.9 Honda
38 Miguet, Fabrice 1:36:54.70 93.43 Yamaha
39 Astier, Laurent 1:37:03.20 93.3 Suzuki
R Loicht, Martin Honda
R Jefferies, David Suzuki
R Winterbottom, Dennis Honda
R Hunt, Paul Honda
R Dufour, Marc Kawasaki
R Richmond, Brett Yamaha
R Carswell, Gary Honda
R Turner, Warren Yamaha
R Cuervo, Javier Lopez Triumph
R McGuinness, John Honda
R Heron, Derek Honda
R Finnegan, Martin Suzuki
R Crumpton, James Kawasaki
R McFarland, Adrian Suzuki
R Anstey, Bruce DTR Yamaha
R Jeffreys, Roy Honda

PARTNERS