DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1965 Junior TT
Position Competitor(s) Time Speed Machine
1 Redman, Jim 2:14:52.20 100.72 Honda
2 Read, Phil 2:16:44.40 99.35 Yamaha
3 Agostini, Giacomo 2:17:53.40 98.52 MV
4 Beale, Bruce 2:25:37.20 93.29 Honda
5 Jenkins, Griff 2:26:41.40 92.61 Norton
6 Milani, Gilberto 2:26:52.40 92.49 Aermacchi
7 Conn, Chris 2:26:57.60 92.44 Norton
8 Setchell, Brian 2:27:30.20 92.09 Aermacchi
9 Dunphy, Joe 2:28:52.00 91.25 Norton
10 Smith, Bill 2:29:41.00 90.75 AJS
11 Hunter, Alan 2:30:43.40 90.13 AJS
12 Mizen, Syd 2:30:52.00 90.04 AJS
13 Chandler, Ron 2:31:25.60 89.71 AJS
14 Robb, Tommy 2:31:46.40 89.51 AJS
15 Capper, Roly 2:32:06.00 89.31 AJS
16 Shorey, Dan 2:32:11.40 89.26 Norton
17 Graham, Stuart 2:32:25.40 89.13 AJS
18 Holdsworth, Trevor 2:32:48.00 88.9 AJS
19 Griffiths, Selwyn 2:32:52.20 88.88 AJS
20 Dugdale, Alan 2:32:56.60 88.82 Norton
21 Butcher, Rex 2:33:22.40 88.57 Norton
22 Nelson, Billie 2:33:39.60 88.41 Norton
23 Williams, John H. 2:35:08.20 87.56 AJS
24 Marsovszky, Gyula 2:35:12.40 87.53 AJS
26 Rayner, Harry 2:35:53.40 87.14 AJS
27 Ritchie, Bob 2:35:58.60 87.1 Norton
28 Walton, Fred 2:36:05.00 87.03 AJS
29 Barnacle, George 2:36:30.20 86.8 AJS
30 Flack, Ray 2:36:41.20 86.7 Norton
31 Stephenson, Noel 2:37:05.80 86.48 Norton
32 Lenz, Edi 2:37:06.20 86.47 AJS
33 Duckett, Vin 2:37:08.20 86.45 Norton
34 Ward, Carl 2:37:43.00 86.13 Norton
35 Duncan, B. 2:38:11.80 85.88 AJS
36 Cowan, Errol 2:38:50.40 85.52 AJS
37 Lee, Derek 2:40:18.80 84.74 AJS
38 Standing, Richard 2:41:15.80 84.24 AJS
39 Shaw, Alf 2:41:37.40 84.05 Norton
40 Haldane, Robert 2:42:09.80 83.77 AJS
41 Denty, John 2:42:31.00 83.59 AJS
42 Kay, Ken 2:42:32.20 83.58 AJS
43 McGarrity, Patsy 2:42:44.60 83.47 Norton
44 Hobson, Mac 2:43:00.60 83.34 AJS
45 Moule, Albert E. 2:43:02.80 83.32 Norton
46 Rutter, Tony 2:43:44.40 82.96 Norton
47 Wright, M. 2:44:47.40 82.44 Norton
48 Simmonds, John 2:45:37.40 82.02 AJS
49 Povey, Lawrence 2:49:37.40 80.09 Norton
R Duff, Mike AJS
R Cooper, John Norton
R Provini, Tarquinio Benelli
R Gow, Jack AJS
R Lavington, Arthur Velocette
R Kidson, John Norton
R Findlay, Jack AJS
R Minter, Derek Norton
R Johnson, D. Norton
R Hunt, Clive Aermacchi
R Fletcher, Arnold AJS
R Watts, Charlie Norton
R Pasolini, Renzo Aermacchi
R Blackmore, D.C. Norton
R Randle, Barry Norton
R Granath, Bo AJS
R Sommerhalder, Hans Norton
R Hailwood, Mike MV
R Havel, Gustav Jawa
R Brassey, Stan Norton
R Willmott, Tony Norton
R Bocek, Franta Jawa
R Burne, Ian AJS
R Ivy, Bill AJS
R Ward, A.M. Norton
R Saunders, Jack Aermacchi
R Thomasson, Rolf AJS
R Bisbey, Roy Norton
R Proctor, B.G. AJS
R Simmonds, Dave Honda
R Croxford, Dave AJS
R Stastny, Franta Jawa
R McCosh, Billy AJS
R Ingram, Roy Norton
R Pagani, Alberto Aermacchi
R Lund, Bernie AJS
R de Kock, Abie AJS
R Gill, Tom AJS
R Woodman, Derek MZ
R Williams, David Norton
R Driver, Paddy AJS
R Hinton, Eric Norton
R Stevens, Fred AJS
R Blanchard, John Aermacchi

PARTNERS