DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1965 Ultra Lightweight TT
Position Competitor(s) Time Speed Machine
1 Read, Phil 1:12:02.60 94.28 Yamaha
2 Taveri, Luigi 1:12:08.40 94.15 Honda
3 Duff, Mike 1:12:23.60 93.83 Yamaha
4 Woodman, Derek 1:13:40.80 92.19 MZ
5 Anderson, Hugh 1:14:08.00 91.62 Suzuki
6 Bryans, Ralph 1:14:44.00 90.89 Honda
7 Ivy, Bill 1:15:01.40 90.53 Yamaha
8 Degner, Ernst 1:21:15.80 83.59 Suzuki
9 Cass, Kevin 1:22:51.00 81.98 Bultaco
10 Burne, Ian 1:22:57.00 81.88 Bultaco
11 Robb, Tommy 1:23:06.40 81.73 Bultaco
12 Dickinson, Gary 1:23:18.00 81.54 Honda
13 Geeson, Lou 1:24:29.20 80.4 Honda
14 Curry, Jim 1:24:56.40 79.97 Honda
15 Johnson, Eddie 1:25:06.00 79.81 Honda
16 Gibson, Grant 1:25:36.20 79.35 Bultaco
17 Murray, Steve 1:26:08.40 78.86 Honda
18 Chapman, Joe 1:26:53.60 78.17 Honda
19 Mates, Charlie 1:27:34.00 77.57 Honda
20 Granath, Bo 1:27:52.00 77.3 MZ
21 Allen, Leslie 1:27:58.40 77.21 Bultaco
22 Warren, D.P. 1:28:38.80 76.62 Honda
23 Launchbury, Fred 1:28:50.00 76.46 BSA
24 Iles, Les 1:29:00.20 76.31 Bultaco
25 Kiddie, John 1:29:57.40 75.51 Honda
26 Carney, Martin 1:29:58.40 75.49 Bultaco
27 Webster, K. 1:30:00.20 75.47 Honda
28 Williams, David 1:30:06.60 75.37 Mondial
29 Minster, Ray 1:30:47.20 74.82 Bultaco
30 Walsh, Pat 1:32:31.00 73.42 MV
31 Kaye, Brian 1:33:51.40 72.37 Honda
32 Richards, Brian 1:34:02.80 72.23 Honda
33 Nelson, J. 1:34:25.20 71.94 Bultaco
34 Leslie, John 1:34:53.80 71.58 Bultaco
35 Friend, Wilf 1:36:53.80 70.1 Bultaco
36 Hardy, Rex 1:37:24.60 69.73 Montesa
37 Campbell, Alec 1:39:04.40 68.56 Bultaco
38 Norris, Frank 1:40:53.20 67.33 MV
39 Pitsch, G. 1:40:56.40 67.29 Honda
40 Pearson, James 1:42:56.40 65.98 Honda
41 Cripps, Fred 1:42:57.60 65.97 BSA
42 James, I.D. 1:44:59.80 64.7 Bantam
43 Blundell, Alan 1:49:25.00 62.08 BSA
R Nilsson, Sture NMW
R Katayama, Yoshimi Suzuki
R Bocek, Franta Jawa
R Lawn, Arthur Bultaco
R Pink, Jim Honda
R Dawson, Allan Bultaco
R Ashton, George Bultaco
R Simmonds, Mike Tohatsu
R Simmonds, Dave Tohatsu
R Perris, Frank Suzuki
R Beale, Bruce Honda
R Plenderleith, George Honda
R Avery, Rex EMC
R Trollope, Dennis Honda
R Mizen, Syd Honda
R Bracey-Wright, T.W. BSA
R Finney, Ken Bultaco
R Enderlein, Klaus MZ
R Evans, Rex Honda
R Horsham, Phil Honda
R Gustafsson, Bo Honda
R Smyth, Guinness Bultaco
R Kennedy, Gerald Bultaco
R Udall, Robin Bultaco

PARTNERS