DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1986 Formula 2 TT
Position Competitor(s) Time Speed Machine
1 Reid, Brian 1:22:31.40 109.72 Yamaha
2 Weeden, John 1:22:44.80 109.43 Yamaha
3 Tuxworth, Neil 1:23:49.20 108.03 Yamaha
4 Swann, Ray 1:24:09.40 107.59 Kawasaki
5 Laycock, Eddie 1:24:26.80 107.22 Yamaha
6 Hislop, Steve 1:25:49.20 105.51 Yamaha
7 Faulkner, Chris 1:25:59.20 105.3 Yamaha
8 Heath, Bob 1:26:06.20 105.16 Yamaha
9 Barry, Des 1:26:07.20 105.14 Yamaha
10 Williams, Steve 1:26:40.80 104.46 Yamaha
11 Lougher, Ian 1:26:44.60 104.39 Yamaha
12 Head, Tony 1:26:46.20 104.35 Yamaha
13 Chatterton, Derek 1:27:05.80 103.96 Yamaha
14 Wilson, Kevin 1:27:10.20 103.87 Yamaha
15 Moran, Tony 1:27:21.20 103.66 Ducati
16 Hodson, Jim 1:28:16.20 102.58 Yamaha
17 Radcliffe, Gary 1:29:25.80 101.25 Yamaha
18 Murray, Steve 1:29:29.00 101.19 Yamaha
19 Sherry, Ronan 1:29:50.80 100.78 Yamaha
20 Wheeler, Malcolm 1:30:14.00 100.35 Kawasaki
21 Boast, Pete 1:30:43.00 99.81 Yamaha
22 Leach, Dave 1:30:50.00 99.69 Honda
23 Coates, Richard 1:30:55.60 99.58 Yamaha
24 Chatterton, Mick 1:31:22.60 99.09 Yamaha
25 Jeffreys, Roy 1:32:02.00 98.39 Yamaha
26 Caffrey, John 1:32:26.60 97.95 Ducati
27 Muir, Peter 1:32:26.80 97.95 Ducati
28 Hudziak, Tony 1:32:45.60 97.61 Yamaha
29 Tabiner, Cliff 1:32:51.60 97.51 Kawasaki
30 Smith, David 1:33:01.40 97.34 Yamaha
31 Diepold, Karlheinz 1:33:14.00 97.12 Kawasaki
32 Boyes, Steve 1:33:18.60 96.84 Honda
33 Price, Robert A. 1:33:50.00 96.5 Kawasaki
34 Richardson, Steve 1:33:50.60 96.49 Yamaha
35 Williams, Michael 1:34:27.20 95.86 Yamaha
36 Kerby, Dave 1:35:11.40 95.12 Honda
37 Tardozzi, Davide 1:35:43.40 94.59 Bimota
38 Bedlington, David 1:37:10.00 93.19 Ducati
39 Thurlow, Dave 1:37:14.00 93.12 Yamaha
40 Ottesen, Henrick 1:37:19.20 93.04 Yamaha
41 Granie, Marc 1:37:27.40 92.91 Ducati
42 Noon, Stuart 1:37:39.60 92.72 Honda
43 Brookes, Merv 1:39:08.60 91.33 Ducati
44 Gordon, Davy 1:39:08.80 91.33 Yamaha
45 Wright, Charlie 1:42:30.00 88.34 Kawasaki
46 Grein, Martin 1:43:07.40 87.8 Yamaha
47 Berwick, Sandy 1:44:37.80 86.54 Suzuki
48 Nightingale, John 1:47:02.60 84.59 Honda
R Woolams, Dave Kawasaki
R Fogarty, Carl Yamaha
R Mitchell, Kevin Cagiva
R Greenham, David Yamaha
R Schoenemann, John Suzuki
R Dugdale, Alan Maxton
R Newton, Ian Yamaha
R Phillips, Mark Yamaha
R Grandegger, Ernst Yamaha
R Mannion, Leo Yamaha
R Johns, Mark Yamaha
R Johnston, David Yamaha
R Hurst, Roger [unknown]
R Gallagher, Denis Ducati
R Dunlop, Robert Yamaha
R Hanna, Robert Yamaha
R Cull, Steve Yamaha
R Inwood, Ken Yamaha
R Hughes, Dave Honda
R Roberts, Eddie Yamaha
R Hanna, Ray Yamaha
R Isenberg, Rainer Yamaha
R Booys, Mike Yamaha
R Henshaw, Steve Yamaha
R Westmoreland, Mark Yamaha
R Brown, Robert Yamaha
R McDonnell, Gene Yamaha
R Rea, Johnny Yamaha
R Nobbs, David Yamaha
R Raybould, John Yamaha
R Padgett, Gary Yamaha
R Colville, Steve Yamaha
R Burke, Jimmy Yamaha
R Byrne, John Yamaha
R Orban, Patric Kawasaki
R McFarlane, Eric Yamaha
R Armes, Phil Yamaha
R Galbraith, Eric Yamaha
R Klein, Klaus Yamaha
R Yeardsley, Buddy Yamaha
R Kirwan, Mal Yamaha
R Harrison, Kenny Yamaha
R McGregor, Graeme Ducati
R Mayer, Kurt Yamaha

PARTNERS