DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1987 Senior TT
Position Competitor(s) Time Speed Machine
1 Dunlop, Joey 1:30:41.20 99.85 Honda
2 Johnson, Geoff 1:31:39.40 98.79 Yamaha
3 Marshall, Roger 1:32:29.40 97.9 Suzuki
4 McGladdery, Andy 1:33:52.40 96.46 Suzuki
5 Jefferies, Nick 1:34:49.20 95.49 Honda
6 Nation, Trevor 1:34:50.80 95.47 Yamaha
7 Griffith, David 1:35:29.00 94.83 Yamaha
8 Morrison, Brian 1:35:38.00 94.68 Suzuki
9 McGregor, Graeme 1:36:37.60 93.39 Suzuki
10 Laycock, Eddie 1:37:03.00 93.3 Yamaha
11 Williams, Glenn 1:37:16.80 93.08 Suzuki
12 Haynes, Rob 1:37:38.00 92.74 Suzuki
13 Whitham, Jamie 1:38:34.10 91.86 Suzuki
14 Radcliffe, Gary 1:38:40.80 91.76 Yamaha
15 Ward, Steve 1:38:55.00 91.54 Suzuki
16 Barry, Des 1:39:22.60 91.12 Yamaha
17 Hurst, Roger 1:39:24.00 91.09 Yamaha
18 Klein, Klaus 1:40:01.60 90.52 Yamaha
19 Thompson, Anthony 1:40:07.20 90.44 Suzuki
20 Selby, Howard 1:40:09.60 90.4 Suzuki
21 Hughes, Kevin 1:40:28.40 90.12 Kawasaki
22 Hunt, Michael 1:40:39.00 89.96 Yamaha
23 Duffus, Iain 1:40:55.60 89.72 Yamaha
24 Batson, Alan 1:41:02.40 89.61 Suzuki
25 Henshaw, Steve 1:41:39.60 89.07 Suzuki
26 Swann, Ray 1:42:23.80 88.43 Suzuki
27 Davies, Paul 1:42:27.60 86.37 Suzuki
28 Berwick, Sandy 1:42:31.80 88.31 Suzuki
29 Davies, Peter 1:43:29.20 87.5 Suzuki
30 Rose, Richard 1:43:42.20 87.31 Suzuki
31 Madsen-Mygdal, Dave 1:45:32.00 85.8 Suzuki
32 Yeardsley, Buddy 1:46:07.60 85.32 Yamaha
33 Rutter, Tony 1:46:22.80 85.12 Suzuki
34 Martin, Ian 1:47:33.60 84.18 Yamaha
35 Jackson, Alan Bud 1:49:23.00 82.78 Suzuki
36 Bates, Derrick 1:50:45.00 81.76 Suzuki
37 Buckley, Keith 1:51:08.60 81.47 Suzuki
38 Williams, Michael 1:52:07.80 80.75 Honda
39 Bowen, Mark 1:52:19.40 80.61 Yamaha
40 Bullen, Mark 1:52:26.00 80.53 Suzuki
41 Woolams, Dave 1:52:45.00 80.31 Suzuki
42 Isenberg, Rainer 1:52:49.80 80.25 Yamaha
43 McMillan, Ricky 1:52:50.20 80.25 Honda
44 Caffrey, John 1:53:01.00 80.12 Yamaha
45 Stengl, Manfred 1:55:03.80 78.69 Suzuki
46 Geulen, Elmer 1:58:21.40 76.58 Suzuki
47 Kerby, Dave 2:03:36.60 73.25 Kawasaki
R Farmer, Mark Suzuki
R Goodley, David Yamaha
R Stothert, Neil Suzuki
R Seward, Mike Yamaha
R Pither, Dave Yamaha
R Linsdell, Steve Yamaha
R Ireland, Denis Suzuki
R Dean, Dave Suzuki
R Williams, Steve Yamaha
R Cull, Steve Suzuki
R Moynihan, Steve Suzuki
R Lawton, Alan Suzuki
R Hodson, Jim Yamaha
R Jackson, Bob Suzuki
R Cranston, Paul Suzuki
R Knight, Ray Honda
R Wood, Nat Suzuki
R Wilson, Kevin Suzuki
R Tate, Garry Yamaha
R Moran, Tony Yamaha
R Raybould, John Suzuki
R Linder, George Yamaha
R Kvasnicka, Josef Suzuki
R Kirwan, Mal Suzuki
R Woodland, Barry Yamaha
R Mellor, Phil Suzuki

PARTNERS