DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1995 Senior TT
Position Competitor(s) Time Speed Machine
1 Dunlop, Joey 1:54:01.90 119.11 Honda
2 Duffus, Iain 1:54:35.40 118.53 Ducati
3 Ward, Steve 1:54:51.70 118.25 Honda
4 Jefferies, Nick 1:54:54.40 118.2 Honda
5 Goodley, David 1:56:10.70 116.91 Kawasaki
6 Jackson, Bob 1:57:05.10 116 Kawasaki
7 Day, Chris 1:57:31.10 115.58 Kawasaki
8 Rutter, Michael 1:58:11.70 114.91 Ducati
9 Beck, Simon 1:58:36.00 114.52 Kawasaki
10 Leach, Dave 1:58:42.90 114.41 Yamaha
11 Harris, Shaun 1:58:50.60 114.29 Tryphonos
12 Radcliffe, Gary 1:58:58.00 114.17 Honda
13 Flynn, Marc 1:59:07.30 114.02 Honda
14 Hunt, Paul 1:59:08.10 114.01 Yamaha
15 Pullan, Lee 1:59:33.40 113.6 Honda
16 Brown, Michael 1:59:54.00 113.28 Kawasaki
17 Gardiner, Brian 2:00:06.20 113.09 Yamaha
18 Lougher, Ian 2:00:08.80 113.05 Honda
19 Madsen-Mygdal, Dave 2:00:57.80 112.28 Honda
20 Brown, Wattie 2:01:37.80 111.67 Honda
21 Piercy, Nigel 2:01:56.80 111.38 Yamaha
22 Young, Derek 2:02:22.10 110.99 Honda
23 Castle, David 2:03:12.30 110.24 Kawasaki
24 East, Dave 2:03:19.30 110.14 Yamaha
25 Law, Ashley 2:03:28.10 110.01 Honda
26 Richardson, Neil 2:03:33.80 109.92 Yamaha
27 Smith, Simon 'Ronnie' 2:04:04.00 109.47 Kawasaki
28 Montano, Thomas 2:04:30.80 109.09 Yamaha
29 Degerholm, Blair 2:05:24.10 108.31 Honda
30 Leech, Tim 2:05:34.80 108.16 Honda
31 Barnett, Sandra 2:05:37.20 108.12 Honda
32 Kelly, Decca 2:05:53.80 107.88 Honda
33 Morris, Dave 2:05:56.10 107.85 Chrysalis
34 Watts, Mark 2:06:21.80 107.49 Honda
35 Linsdell, Steve 2:06:37.80 107.26 Yamaha
36 Cross, Tony 2:07:40.50 106.38 Yamaha
37 Boyd, Wade 2:08:43.10 105.52 Kawasaki
38 Noblett, Mick 2:08:51.40 105.41 Honda
39 Kneen, Phil 2:08:55.50 105.35 Honda
40 Sawyer, Geoff 2:08:57.50 105.32 Honda
41 Smyth, Brian 2:09:03.70 105.24 Honda
42 Powell, Andrew 2:09:06.70 105.2 Suzuki
43 Granie, Marc 2:09:09.50 105.18 Yamaha
44 Wilson, Kevin 2:09:48.80 104.63 Yamaha
45 Van Haeltert, Jerome 2:09:56.40 104.53 Honda
46 Harris, Chris 2:10:18.00 104.24 Yamaha
47 Loicht, Martin 2:11:00.20 103.68 Honda
48 Juanola, Jean-Paul 2:13:53.10 101.45 Kawasaki
49 Hewlett, Martin 2:16:15.70 99.68 Kawasaki
50 Thomas, Philip 2:16:20.40 99.62 Triumph MP
R Barton, John Honda
R Hodson, Jim Yamaha
R McLean, Craig Honda
R Jackson, Alan Bud Honda
R Holden, Robert Ducati
R Winterbottom, Dennis Yamaha
R English, Glen Yamaha
R Gable, Colin Honda
R Ruttle, Graham Kawasaki
R Diffey, Mark Kawasaki
R Orritt, Paul Yamaha
R Parkinson, Kate Yamaha
R Lee, Gavin Yamaha
R Kehrer, Johanes Ducati
R Nation, Trevor Ducati
R Davies, Nigel Honda
R Mast, Christopher Honda
R Lloyd, Derek Honda
R McAllister, Ronnie Yamaha
R Batson, Alan Honda
R I'Anson, Rob Yamaha
R Finch, Frank Honda
R Petty, Chris Honda

PARTNERS