DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Lougher, Ian - overall
Race Position Time Speed Machine
2009 125 overall TT 1 Jackson Special
1997 Ultra Lightweight TT 1 1:23:55.40 107.89 Honda
1999 Ultra Lightweight TT 1 1:24:17.30 107.43 Honda
2002 Ultra Lightweight TT 1 1:23:20.40 108.65 Honda
2002 Production 600 TT 1 0:57:08.40 118.85 Suzuki
2005 Supersport Junior A TT 1 1:14:52.84 120.92 Honda
2008 Lightweight TT 1 0:30:22.49 100.74 Honda
2009 125 race one TT 1 0:21:29.62 94.11 Jackson Special
2009 250 race one TT 1 0:20:08.87 101.16 Barnes Special
2009 250 race two TT 1 0:20:20.66 100.27 Barnes Special
2009 250 overall TT 1 20:20.66 100.27 Barnes Special
1990 Junior TT 1 1:18:37.60 115.16 Yamaha
1997 Lightweight TT 2 1:19:07.00 114.45 Honda
1998 Ultra Lightweight TT 2 1:04:08.20 105.88 Honda
2002 Production 1000 TT 2 0:55:38.00 122.07 Suzuki
2002 Senior TT 2 1:49:15.20 124.32 Suzuki
2002 Junior TT 2 1:16:30.60 118.36 Suzuki
2003 Formula 1 TT 2 1:51:30.50 121.8 Honda
2003 Junior TT 2 1:15:24.94 120.07 Honda
2003 Production 600 TT 2 0:38:06.10 118.83 Honda
2005 Superstock TT 2 55:15.73 122.89 Honda
2005 Senior TT 2 1:49:49.84 123.67 Honda
2006 Superbike TT 2 1:49:31.20 124.02 Honda
2009 125 race two TT 2 0:21:51.24 93.346 Jackson Special
1984 Historic 500 TT 2 1:11:18.20 95.24 Matchless
1989 Ultra Lightweight TT 2 0:44:23.80 101.98 Honda
1999 Senior TT 3 1:52:47.20 120.42 Honda
2000 Junior TT 3 1:16:20.60 118.61 Yamaha
2000 Lightweight TT 3 0:59:48.50 113.55 Honda
2003 Senior TT 3 1:13:29.50 123.21 Honda
2003 Ultra Lightweight TT 3 1:24:21.04 107.35 Honda
2019 Zero TT 3 22:02.697 102.690 Idaten X RE
2000 Formula 1 TT 4 1:54:22.80 118.75 Yamaha
2002 Formula 1 TT 4 1:51:14.80 122.09 Suzuki
2004 Production 1000 TT 4 0:55:22.70 122.63 Honda
2005 Superbike TT 4 1:51:42.70 121.58 Honda
2006 Senior TT 4 1:48:19.11 125.39 Honda
2006 Junior Supersport TT 4 1:15:13.00 120.38 Honda
2007 Senior TT 4 1:49:08.12 124.45 Honda
2008 Supersport Junior 2 TT 4 1:14:40.63 121.25 Yamaha
2010 Senior TT 4 1:12:01.57 125.72 Kawasaki
1996 Ultra Lightweight TT 4 0:43:09.10 104.92 JWS
1999 Formula 1 TT 5 1:16:01.80 119.1 Honda
2004 Formula 1 TT 5 1:13:27.70 123.26 Honda
2004 Production 600 TT 5 0:58:21.10 116.38 Honda
2007 Superbike TT 5 1:50:34.23 122.84 Honda
2008 Superbike TT 5 1:49:31.38 124.01 Yamaha
2008 Supersport Junior 1 TT 5 1:14:15.50 121.94 Yamaha
1992 Junior TT 5 1:19:54.40 113.32 TCR
1994 Junior TT 5 1:19:58.00 113.23 Honda
2000 Ultra Lightweight TT 6 1:25:58.40 105.32 Honda
2006 Superstock TT 6 1:14:42.43 121.2 Honda
2009 Supersport Junior 2 TT 6 1:15:58.53 119.18 Yamaha
2012 Supersport Junior 1 TT 6 1:15:36.06 119.77 Kawasaki
2018 Lightweight TT 6 01:18:26.857 115.430 Paton
2008 Superstock TT 7 1:13:33.48 123.1 Yamaha
2008 Senior TT 7 1:49:59.30 123.49 Yamaha
2009 Superbike TT 7 1:49:05.63 124.5 Yamaha
2009 Supersport Junior 1 TT 7 1:14:08.28 122.14 Yamaha
2010 Superbike TT 7 1:48:45.20 124.89 Kawasaki
2010 Superstock TT 7 1:12:10.97 125.44 Kawasaki
2011 Supersport Junior 1 TT 7 0:56:10.74 120.88 Kawasaki
1984 Production 250 TT 7 1:15:58.80 89.37 Suzuki
1992 Ultra Lightweight TT 7 1:28:13.80 102.63 Honda
2012 Lightweight TT 8 1:01:39.18 110.15 Kawasaki
1991 Supersport 400 TT 9 1:29:21.80 101.33 Yamaha
2007 Junior Supersport TT 10 1:15:34.94 119.8 Honda
2013 Lightweight TT 10 1:00:35.20 112.09 Kawasaki
1987 Formula 2 TT 10 2:08:26.20 105.75 Yamaha
1995 Junior TT 10 1:20:22.70 112.65 Honda
1999 Junior TT 11 1:18:50.60 114.85 Honda
1986 Formula 2 TT 11 1:26:44.60 104.39 Yamaha
1996 Lightweight TT 11 1:21:31.70 111.06 Yamaha
1996 Production TT 11 0:59:39.10 113.85 Suzuki
1996 Junior TT 11 1:00:02.20 113.12 Honda
2010 Supersport Junior 1 TT 12 1:14:59.09 120.76 Kawasaki
2012 Supersport Junior 2 TT 12 1:16:17.68 118.68 Kawasaki
1985 Formula 2 TT 12 2:15:20.60 100.35 Yamaha
1992 Formula 1 TT 12 1:59:07.00 114.02 ITL
1993 Junior TT 12 1:22:26.00 109.84 ITL
2019 Lightweight TT 12 39:19.577 115.129 Paton
2009 Superstock TT 13 1:13:48.92 122.67 Yamaha
2013 Superstock TT 13 1:14:13.47 121.99 Honda
2007 Superstock TT 14 1:15:28.81 119.96 Honda
2010 Supersport Junior 2 TT 14 1:14:56.95 120.81 Kawasaki
2011 Superstock TT 14 1:14:32.76 121.47 Kawasaki
1987 Production D TT 14 1:08:56.40 98.51 Yamaha
1992 Supersport 600 TT 14 1:22:18.60 111.01 Yamaha
1992 Senior TT 15 2:01:51.00 111.47 ITL
1986 Production C TT 16 1:09:47.40 97.31 Kawasaki
2013 Supersport 1 TT 18 1:16:34.22 118.26 Honda
1985 Production 250 TT 18 1:17:33.20 87.57 Suzuki
1995 Senior TT 18 2:00:08.80 113.05 Honda
2012 Superstock TT 19 1:14:51.11 120.97 Kawasaki
1996 Formula 1 TT 19 2:03:24.60 110.06 Suzuki
2013 Superbike TT 20 1:54:18.19 118.83 Honda
2013 Senior TT 20 1:52:47.77 120.41 Honda
2018 Senior TT 21 01:52:26.026 120.807 Suter
1986 Production D TT 23 1:13:48.60 92.01 Suzuki
1993 Senior TT 24 2:03:30.00 109.98 ITL
1988 Senior TT 25 2:05:41.80 108.06 Suzuki
2013 Supersport 2 TT 26 1:16:56.11 117.69 Honda
1997 Production TT 31 0:42:08.40 107.44 Honda
2016 Senior TT 34 1:36:17.57 117.548 Suter
2003 Production 1000 TT 55 1:17:42.23 87.4 Suzuki
1985 Formula 1 TT 55 2:21:37.80 95.9 Honda
1997 Senior TT R Honda
1997 Formula 1 TT R Honda
1998 Senior TT R Honda
1998 Lightweight TT R Honda
1999 Lightweight TT R Honda
2000 Senior TT R Yamaha
2004 Ultra Lightweight TT R Honda
2004 Junior TT R Honda
2004 Senior TT R Honda
2005 Supersport Junior B TT R Honda
2008 Ultra Lightweight TT R Honda
2009 Senior TT R Yamaha
2011 Superbike TT R Kawasaki
2011 Supersport Junior 2 TT R Kawasaki
2011 Senior TT R Kawasaki
2012 Superbike TT R Kawasaki
2016 Superbike TT R Suter
2018 Superbike TT R Suter
2018 Zero TT R IDATEN X
1985 Junior TT R Yamaha
1987 Junior TT R EMC
1988 Formula 1 TT R Suzuki
1988 Junior TT R Yamaha
1989 Supersport 400 TT R Suzuki
1989 Junior TT R Yamaha
1990 Ultra Lightweight TT R Honda
1991 Junior TT R Yamaha
1993 Ultra Lightweight TT R Aprilia
1994 Senior TT R Honda
1994 Ultra Lightweight TT R Aprilia
1995 Ultra Lightweight TT R Aprilia
1995 Lightweight TT R Yamaha
1996 Senior TT R Honda

PARTNERS