DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 2007 Superbike TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | McGuinness, John | 1:48:11.17 | 125.55 | Honda | 
| 2 | Martin, Guy | 1:48:37.11 | 125.05 | Honda | 
| 3 | Hutchinson, Ian | 1:49:17.33 | 124.28 | Honda | 
| 4 | Finnegan, Martin | 1:49:35.71 | 123.93 | Honda | 
| 5 | Lougher, Ian | 1:50:34.23 | 122.84 | Honda | 
| 6 | Farquhar, Ryan | 1:50:54.77 | 122.46 | Honda | 
| 7 | Archibald, Adrian | 1:51:27.25 | 121.86 | Suzuki | 
| 8 | Cummins, Conor | 1:52:19.00 | 120.93 | Yamaha | 
| 9 | Armstrong, Ian | 1:53:07.65 | 120.06 | Yamaha | 
| 10 | Plater, Steve | 1:53:30.84 | 119.65 | Yamaha | 
| 11 | Barton, John | 1:53:49.94 | 119.32 | Honda | 
| 12 | Stewart, Dan | 1:54:06.19 | 119.04 | Yamaha | 
| 13 | Palmer, Chris | 1:54:13.34 | 118.91 | Yamaha | 
| 14 | Amor, Keith | 1:54:21.21 | 118.77 | Honda | 
| 15 | Morgan, Davy | 1:54:23.65 | 118.73 | Honda | 
| 16 | Carswell, Gary | 1:54:33.53 | 118.56 | Kawasaki | 
| 17 | Pattinson, Ian | 1:54:34.06 | 118.55 | Suzuki | 
| 18 | McBride, James | 1:54:34.61 | 118.54 | Yamaha | 
| 19 | Oates, Stephen | 1:55:12.92 | 117.89 | Suzuki | 
| 20 | Johnson, Gary | 1:55:43.39 | 117.37 | Yamaha | 
| 21 | Stewart, Phil | 1:55:47.05 | 117.31 | Yamaha | 
| 22 | Shand, Les | 1:56:34.80 | 116.51 | Honda | 
| 23 | Dobbs, Paul | 1:56:44.25 | 116.35 | Suzuki | 
| 24 | Atkinson, Craig | 1:56:49.69 | 116.26 | Suzuki | 
| 25 | Dunlop, Michael | 1:57:14.17 | 115.86 | Yamaha | 
| 26 | Miller, Mark | 1:57:15.61 | 115.83 | Aprilia | 
| 27 | Spence, George | 1:57:46.92 | 115.32 | Yamaha | 
| 28 | Maher, Tim | 1:57:59.20 | 115.12 | Suzuki | 
| 29 | Coughlan, David | 1:57:59.51 | 115.11 | Yamaha | 
| 30 | Harper, Stephen | 1:58:14.66 | 114.87 | Suzuki | 
| 31 | Madsen-Mygdal, Dave | 1:58:20.52 | 114.77 | Yamaha | 
| 32 | Spenner, Frank | 1:58:34.97 | 114.54 | Yamaha | 
| 33 | Moore, Jimmy | 1:58:39.11 | 114.47 | Honda | 
| 34 | Kuenne, Steve | 1:58:54.00 | 114.23 | Yamaha | 
| 35 | Paredes, David | 1:59:06.06 | 114.04 | Yamaha | 
| 36 | Shoesmith, Paul | 1:59:09.53 | 113.98 | Yamaha | 
| 37 | Maher, Roger | 1:59:16.01 | 113.88 | Yamaha | 
| 38 | Duckett, Paul | 1:59:26.55 | 113.71 | Kawasaki | 
| 39 | McGahan, Chris | 1:59:32.05 | 113.63 | Yamaha | 
| 40 | Miguet, Fabrice | 1:59:43.09 | 113.45 | Suzuki | 
| 41 | Hamberg, Martin | 1:59:57.51 | 113.22 | Yamaha | 
| 42 | Milling, Dave | 2:00:17.77 | 112.91 | Aprilia | 
| 43 | Miinin, Christer | 2:00:22.05 | 112.84 | Suzuki | 
| 44 | Connor, Alan | 2:00:27.36 | 112.76 | Suzuki | 
| 45 | Jackson, Alan Bud | 2:00:39.77 | 112.56 | Suzuki | 
| 46 | Schoenfelder, Thomas | 2:00:43.34 | 112.51 | Suzuki | 
| 47 | Ramsbotham, Marc | 2:00:47.12 | 112.45 | Suzuki | 
| 48 | Schmidt, Karsten | 2:01:18.49 | 111.96 | Suzuki | 
| 49 | Mardsen, Andrew | 2:01:45.13 | 111.56 | Yamaha | 
| 50 | Bitter, Sandor | 2:02:35.54 | 110.79 | Suzuki | 
| 51 | Petty, Chris | 2:02:49.96 | 110.58 | Suzuki | 
| 52 | Mackman, Ian | 2:03:03.75 | 110.37 | Suzuki | 
| 53 | Hewson, David | 2:03:12.43 | 110.24 | Kawasaki | 
| 54 | Kaletsch, Dirk | 2:03:42.85 | 109.79 | Honda | 
| 55 | Maeso, Antonio | 2:09:09.62 | 105.16 | Yamaha | 
| R | Heath, Chris | Honda | ||
| R | Hose, Mike | Aprilia | ||
| R | Poole, Tim | Yamaha | ||
| R | Harris, Shaun | Suzuki | ||
| R | Quinn, Liam | Yamaha | ||
| R | Buckley, Mark | Yamaha | ||
| R | Beattie, Nigel | Yamaha | ||
| R | McFarland, Adrian | Yamaha | ||
| R | Jansen, Daniel | Kawasaki | ||
| R | Owen, Paul | Kawasaki | ||
| R | Anstey, Bruce | Suzuki | ||
| R | Hodson, Jim | Yamaha | ||
| R | Crellin, John | Suzuki | ||
| R | Silvester, Dean | Yamaha | ||
| R | Nisill, John | Yamaha | ||
| R | Burrows, John | Honda | ||
| R | Collins, Bob | Suzuki | ||
| R | Hunt, Paul | Yamaha | ||
| R | Parrett, Mark | Yamaha | ||
| R | Bonetti, Stefano | Suzuki | ||
| R | Rutter, Michael | Kawasaki | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    