DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2007 Senior TT
Position Competitor(s) Time Speed Machine
1 McGuinness, John 1:46:44.23 127.25 Honda
2 Martin, Guy 1:47:16.96 126.6 Honda
3 Hutchinson, Ian 1:48:04.60 125.67 Honda
4 Lougher, Ian 1:49:08.12 124.45 Honda
5 Archibald, Adrian 1:49:21.61 124.2 Suzuki
6 Cummins, Conor 1:49:47.66 123.7 Yamaha
7 Plater, Steve 1:50:21.67 123.07 Yamaha
8 Rutter, Michael 1:50:42.22 122.69 Kawasaki
9 Armstrong, Ian 1:51:56.08 121.34 Yamaha
10 McBride, James 1:51:59.14 121.29 Yamaha
11 Palmer, Chris 1:52:10.23 121.09 Yamaha
12 Pattinson, Ian 1:52:34.07 120.66 Suzuki
13 Carswell, Gary 1:52:44.30 120.48 Kawasaki
14 Buckley, Mark 1:52:53.42 120.31 Suzuki
15 Shand, Les 1:53:35.52 119.57 Honda
16 Johnson, Gary 1:54:16.91 118.85 Yamaha
17 Miller, Mark 1:54:25.46 118.7 Aprilia
18 Oates, Stephen 1:54:33.81 118.56 Suzuki
19 Stewart, Phil 1:54:34.42 118.55 Yamaha
20 Dobbs, Paul 1:54:44.70 118.37 Suzuki
21 Bonetti, Stefano 1:55:13.49 117.88 Suzuki
22 Atkinson, Craig 1:55:16.26 117.83 Suzuki
23 Shoesmith, Paul 1:55:30.03 117.6 Yamaha
24 Richardson, Roy 1:55:49.30 117.27 Yamaha
25 Spence, George 1:56:07.52 116.96 Yamaha
26 McFarland, Adrian 1:56:23.25 116.7 Yamaha
27 Mackman, Ian 1:56:42.24 116.38 Suzuki
28 Poole, Tim 1:56:47.37 116.3 Yamaha
29 Duckett, Paul 1:57:01.17 116.07 Kawasaki
30 Schoenfelder, Thomas 1:57:03.55 116.03 Suzuki
31 Edmeades, James 1:57:04.63 116.01 Yamaha
32 Crellin, John 1:57:14.73 115.84 Suzuki
33 Harper, Stephen 1:57:26.44 115.65 Suzuki
34 Dunlop, William 1:57:40.71 115.42 Kawasaki
35 Paredes, David 1:58:03.03 115.05 Yamaha
36 Miguet, Fabrice 1:58:18.57 114.8 Suzuki
37 Mardsen, Andrew 1:51:21.89 114.75 Yamaha
38 Connor, Alan 1:58:30.85 114.6 Suzuki
39 Milling, Dave 1:58:44.42 114.39
40 Jackson, Alan Bud 1:59:52.35 113.31 Suzuki
41 Petty, Chris 2:00:03.16 113.14 Suzuki
42 Slous, Derran 2:00:10.73 113.02 Suzuki
43 Schmidt, Karsten 2:00:34.72 112.64 Ducati
44 Barber, Rob 2:01:51.36 111.46 Daytona
45 Hewson, David 2:02:20.01 111.03 Kawasaki
46 Godart, Etienne 2:03:13.79 110.22 Honda
47 Bitter, Sandor 2:03:44.00 109.83 Suzuki
R Hose, Mike Honda
R Miinin, Christer Suzuki
R Quinn, Liam Yamaha
R Bennie, Alan Honda
R Beattie, Nigel Yamaha
R Linsdell, Steve Paton
R Owen, Paul Honda
R Anstey, Bruce Suzuki
R Dunlop, Michael Yamaha
R Madsen-Mygdal, Dave Yamaha
R Stewart, Dan Yamaha
R Morgan, Davy Honda
R Ramsbotham, Marc Suzuki
R McGahan, Chris Yamaha
R Moore, Jimmy Honda
R Coughlan, David Yamaha
R Nisill, John Yamaha
R Burrows, John Honda
R Hamberg, Martin Yamaha
R Amor, Keith Honda
R Spenner, Frank Yamaha
R Maher, Roger Yamaha
R Parrett, Mark Yamaha

PARTNERS