DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2015 Superbike TT
Position Competitor(s) Time Speed Machine
1 Anstey, Bruce 1:45:29.90 128.74 Honda
2 Hutchinson, Ian 1:45:40.88 128.526 Kawasaki
3 Hillier, James 1:46:29.41 127.55 Kawasaki
4 McGuinness, John 1:46:42.76 127.284 Honda
5 Dunlop, William 1:47:41.22 126.132 BMW
6 Rutter, Michael 1:48:04.61 125.677 BMW
7 Kneen, Dan 1:30:20.46 125.292 Honda
8 Hickman, Peter 1:30:50.20 124.608 BMW
9 Johnston, Lee 1:31:01.98 124.339 BMW
10 Johnson, David 1:31:06.56 124.235 BMW
11 Hamilton, Jamie 1:31:41.96 123.436 Suzuki
12 Mercer, Steve 1:32:28.76 122.395 Honda
13 Hegarty, Dan 1:32:30.96 122.346 Kawasaki
14 Mountford, Russ 1:33:21.99 121.232 Kawasaki
15 Cooper, Dan 1:33:25.17 121.163 Honda
16 Bonner, Alan 1:33:41.09 120.82 Kawasaki
17 Kneen, Ryan 1:33:56.29 120.494 Kawasaki
18 Donald, Cameron 1:34:11.50 120.17 Norton
19 Bonetti, Stefano 1:34:22.63 119.934 Kawasaki
20 Dixon, Chris 1:34:34.64 119.68 Honda
21 Anderson, Shaun 1:34:45.19 119.458 Suzuki
22 Ingram, John 1:35:00.24 119.142 Honda
23 Coward, Jamie 1:35:15.92 118.815 Honda
24 West, Sam 1:35:22.08 118.688 Kawasaki
25 Pattinson, Ian 1:35:25.43 118.618 BMW
26 Cowton, James 1:35:32.13 118.479 BMW
27 Wylie, Ben 1:35:32.34 118.475 Bimota
28 Shoesmith, Paul 1:35:56.68 117.974 BMW
29 McGee, Derek 1:36:01.26 117.88 Honda
30 Parrett, Mark 1:36:05.26 117.799 BMW
31 Harrison, Dean 1:36:06.11 117.781 Yamaha
32 Spence, George 1:36:18.21 117.535 Honda
33 Holan, Kamil 1:36:26.70 117.362 BMW
34 Herbertson, Dominic 1:36:41.19 117.069 Honda
35 Venter, Allann 1:36:56.56 116.76 Honda
36 Hewson, David 1:37:06.76 116.555 Aprilia
37 Pagani, Marco 1:37:33.96 116.014 BMW
38 Callister, Bill 1:38:02.87 115.444 Honda
39 Paschoalin, Rafael 1:38:30.34 114.907 Yamaha
40 Goodings, Mark 1:39:01.81 114.298 Kawasaki
41 Crowe, Philip 1:39:55.93 113.267 BMW
42 Redmond, Anthony 1:18:36.64 115.19 Suzuki
43 McHale, Tom 1:18:43.71 115.018 Honda
44 Madsen-Mygdal, Dave 1:19:08.59 114.415 Honda
45 Soar, Andrew 1:20:51.32 111.993 Suzuki
R Heneghan, Steve Yamaha
R Neesom, James Kawasaki
R Lawson, Andy Kawasaki
R Caetano, Nuno Kawasaki
R Pickett, Alexander BMW
R Stephenson, Colin Honda
R Martin, Guy BMW
R Miller, Mark EBR Racing
R Miguet, Fabrice Kawasaki
R Jessopp, Martin BMW
R Wilson, Scott Honda
R Cummins, Conor Honda
R Dunlop, Michael BMW
R McCormack, Brian Honda
R Lintin, Ivan Kawasaki
R Stewart, Dan Kawasaki
R Hodson, Jim Kawasaki
R Farquhar, Ryan Kawasaki
R Cretu, Brandon Bimota
R Morgan, Davy Honda
R Johnson, Gary Kawasaki
R Connor, Alan Suzuki
R Amor, Keith BMW
R Kennaugh, Hudson Buell
R Sweeney, Michael Kawasaki
R Sheils, Derek Kawasaki
R Russell, Michael Honda

PARTNERS