DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 2015 Supersport 1 TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Hutchinson, Ian | 1:12:10.87 | 125.451 | Yamaha | 
| 2 | Anstey, Bruce | 1:12:18.60 | 125.228 | Honda | 
| 3 | Johnson, Gary | 1:12:35.81 | 124.733 | Yamaha | 
| 4 | Johnston, Lee | 1:12:48.59 | 124.368 | Triumph | 
| 5 | Martin, Guy | 1:12:58.11 | 124.097 | Triumph | 
| 6 | Hillier, James | 1:13:24.53 | 123.353 | Kawasaki | 
| 7 | McGuinness, John | 1:13:29.16 | 123.224 | Honda | 
| 8 | Cummins, Conor | 1:13:51.60 | 122.599 | Honda | 
| 9 | Kneen, Dan | 1:14:12.45 | 122.025 | Honda | 
| 10 | Rutter, Michael | 1:14:22.39 | 121.754 | Kawasaki | 
| 11 | Johnson, David | 1:14:30.46 | 121.534 | Triumph | 
| 12 | Lintin, Ivan | 1:14:39.67 | 121.284 | Kawasaki | 
| 13 | Donald, Cameron | 1:14:52.00 | 120.951 | Honda | 
| 14 | Cooper, Dan | 1:15:00.88 | 120.712 | Honda | 
| 15 | Hamilton, Jamie | 1:15:03.75 | 120.635 | Honda | 
| 16 | Mercer, Steve | 1:15:33.67 | 119.839 | Triumph | 
| 17 | Coward, Jamie | 1:15:35.66 | 119.787 | Yamaha | 
| 18 | Cowton, James | 1:15:42.19 | 119.614 | Honda | 
| 19 | Stewart, Dan | 1:16:15.85 | 118.735 | Honda | 
| 20 | McGee, Derek | 1:16:32.32 | 118.309 | Honda | 
| 21 | Hickman, Peter | 1:16:46.59 | 117.942 | MV Agusta | 
| 22 | Pattinson, Ian | 1:16:49.98 | 117.856 | Yamaha | 
| 23 | West, Sam | 1:16:54.81 | 117.732 | Kawasaki | 
| 24 | Sweeney, Michael | 1:17:02.72 | 117.531 | Yamaha | 
| 25 | Dokoupil, Michal | 1:17:05.13 | 117.469 | Yamaha | 
| 26 | Dixon, Chris | 1:17:18.67 | 117.127 | Yamaha | 
| 27 | Holan, Kamil | 1:17:23.54 | 117.004 | Yamaha | 
| 28 | Morgan, Davy | 1:17:27.43 | 116.906 | Yamaha | 
| 29 | Ford, James | 1:17:41.85 | 116.544 | Yamaha | 
| 30 | Sheils, Derek | 1:17:42.29 | 116.533 | Kawasaki | 
| 31 | Gunnarsson, Bjorn | 1:17:47.41 | 116.405 | Honda | 
| 32 | Wilson, Robert | 1:17:56.29 | 116.184 | Yamaha | 
| 33 | Hewson, David | 1:18:16.10 | 115.694 | Yamaha | 
| 34 | Kennaugh, Hudson | 1:18:16.30 | 115.689 | Triumph | 
| 35 | Venter, Allann | 1:18:16.67 | 115.68 | Honda | 
| 36 | Hodson, Jim | 1:18:21.69 | 115.557 | Yamaha | 
| 37 | Harrison, Adrian | 1:18:29.53 | 115.364 | Honda | 
| 38 | McCormack, Brian | 1:18:34.45 | 115.244 | TAG Honda | 
| 39 | Neesom, James | 1:18:36.67 | 115.19 | Kawasaki | 
| 40 | Caetano, Nuno | 1:18:50.03 | 114.864 | Kawasaki | 
| 41 | Monot, Timothee | 1:18:55.89 | 114.722 | Honda | 
| 42 | Denis, Xavier | 1:19:00.26 | 114.616 | Honda | 
| 43 | Shoesmith, Paul | 1:19:35.03 | 113.782 | Honda | 
| 44 | Rea, Ben | 1:19:39.72 | 113.67 | Suzuki | 
| 45 | Goodings, Mark | 1:20:00.12 | 113.187 | Kawasaki | 
| 46 | Soar, Andrew | 1:20:07.48 | 113.014 | Suzuki | 
| 47 | Petty, Chris | 1:20:21.09 | 112.695 | Yamaha | 
| 48 | Rees, Matthew | 1:20:38.62 | 112.287 | Kawasaki | 
| 49 | Korhonen, Tuuka | 1:20:49.80 | 112.028 | Honda | 
| 50 | Harms, Robbin | 1:20:58.73 | 111.822 | Honda | 
| 51 | Baleta, Paul | 1:21:02.28 | 111.74 | Triumph | 
| 52 | Madsen-Mygdal, Dave | 1:21:44.56 | 110.777 | Suzuki | 
| 53 | McLoughlin, Richard | 1:21:52.10 | 110.607 | Honda | 
| R | Stephenson, Colin | Yamaha | ||
| R | Gallagher, Frank | Kawasaki | ||
| R | Hegarty, Dan | Kawasaki | ||
| R | Dunlop, Michael | Honda | ||
| R | Harrison, Dean | Yamaha | ||
| R | Spence, George | Yamaha | ||
| R | Shipley, James | Yamaha | ||
| R | Mountford, Russ | Triumph | ||
| R | Amor, Keith | Honda | ||
| R | Kneen, Ryan | Honda | ||
| R | Parrett, Mark | Yamaha | ||
| R | Herbertson, Dominic | Kawasaki | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    