DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 2022 Supersport 1 TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Dunlop, Michael | 53:31.953 | 126.865 | Yamaha | 
| 2 | Harrison, Dean | 53:37.571 | 126.643 | Kawasaki | 
| 3 | Hickman, Peter | 54:07.008 | 125.495 | Triumph | 
| 4 | Johnston, Lee | 54:10.555 | 125.358 | Yamaha | 
| 5 | Hillier, James | 54:17.625 | 125.086 | Yamaha | 
| 6 | Coward, Jamie | 54:34.848 | 124.428 | Yamaha | 
| 7 | Cummins, Conor | 54:38.641 | 124.284 | Honda | 
| 8 | Todd, Davey | 55:10.529 | 123.087 | Honda | 
| 9 | Herbertson, Dominic | 55:31.858 | 122.299 | Kawasaki | 
| 10 | Hutchinson, Ian | 55:35.446 | 122.168 | Yamaha | 
| 11 | Jordan, Paul | 55:51.711 | 121.575 | Yamaha | 
| 12 | Hind, James | 56:04.044 | 121.129 | Yamaha | 
| 13 | Hodson, Rob | 56:15.114 | 120.732 | Yamaha | 
| 14 | Sweeney, Michael | 56:15.163 | 120.730 | Yamaha | 
| 15 | Browne, Mike | 56:22.431 | 120.471 | Yamaha | 
| 16 | Johnson, Gary | 56:25.295 | 120.369 | Triumph | 
| 17 | Dokoupil, Michal | 56:37.599 | 119.933 | Yamaha | 
| 18 | Anderson, Shaun | 56:45.051 | 119.670 | Honda | 
| 19 | McGuinness, John | 56:47.513 | 119.584 | Honda | 
| 20 | Neve, Craig | 56:57.424 | 119.237 | Kawasaki | 
| 21 | Harrison, Nathan | 57:14.414 | 118.647 | Honda | 
| 22 | McCormack, Brian | 57:41.937 | 117.704 | Triumph | 
| 23 | Stevenson, Matt | 57:49.948 | 117.432 | Yamaha | 
| 24 | Bian, Pierre-Yves | 57:53.533 | 117.311 | Kawasaki | 
| 25 | Sarbora, Chris | 57:54.015 | 117.295 | Kawasaki | 
| 26 | Trummer, Julian | 58:01.516 | 117.042 | Yamaha | 
| 27 | Crowe, Philip | 58:01.568 | 117.040 | Yamaha | 
| 28 | Martinez, Raul Torras | 58.11.447 | 116.709 | Yamaha | 
| 29 | Thompson, Joey | 58:41.593 | 115.710 | Honda | 
| 30 | Weeden, Tom | 58:52.582 | 115.350 | Yamaha | 
| 31 | Hardisty, Charles Rhys | 38:54.197 | 116.381 | Yamaha | 
| 32 | Russell, Michael | 39:15.156 | 115.345 | Suzuki | 
| 33 | Rees, Matthew | 39:16.326 | 115.288 | Kawasaki | 
| 34 | Wilson, Richard | 39:16.991 | 115.255 | Honda | 
| 35 | Furber, Barry | 39:19.186 | 115.148 | Kawasaki | 
| 36 | Goodings, Mark | 39:21.979 | 115.012 | Kawasaki | 
| 37 | Chawke, James | 39:23.647 | 114.931 | Yamaha | 
| 38 | Norbury, Mike | 39:24.727 | 114.878 | Yamaha | 
| 39 | Vines, Gary | 39:26.591 | 114.788 | Honda | 
| 40 | Daley, Josh | 39:28.585 | 114.691 | Kawasaki | 
| 41 | Parrett, Mark | 39:34.284 | 114.416 | Yamaha | 
| 42 | Cringle, Jamie | 39:40.231 | 114.130 | Honda | 
| 43 | Morgan, Davy | 39:44.740 | 113.914 | Yamaha | 
| 44 | Scaysbrook, Rennie | 39:46.756 | 113.818 | Suzuki | 
| 45 | Williams, Paul Potchy | 39:49.473 | 113.689 | Yamaha | 
| 46 | Johnson, Sam | 40:01.555 | 113.117 | Suzuki | 
| 47 | Hodson, Jim | 40:01.562 | 113.116 | Yamaha | 
| 48 | Toniutti, Julien | 40:32.516 | 111.677 | Yamaha | 
| 49 | Sloboda, Miroslav | 41:00.457 | 110.409 | Yamaha | 
| R | Loughlin, Joseph | Yamaha | ||
| R | Goetschy, Jonathan | Yamaha | ||
| R | Denis, Xavier | Yamaha | ||
| R | Evans, Michael | Yamaha | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    