DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2024 Superstock 1 TT
Position Competitor(s) Time Speed Machine
1 Todd, Davey 51:10.728 132.699 BMW
2 Hickman, Peter 51:12.936 132.604 BMW
3 Dunlop, Michael 51:30.676 131.843 Honda
4 Harrison, Dean 51:34.286 131.689 Honda
5 Hillier, James 52:06.877 130.317 Honda
6 Coward, Jamie 52:11.465 130.126 Honda
7 McGuinness, John 52:27.216 129.474 Honda
8 Cummins, Conor 52:32.691 129.250 Honda
9 Herbertson, Dominic 52:52.383 128.447 BMW
10 Browne, Mike 53:03.236 128.009 Aprilia
11 Brookes, Josh 53:16.097 127.494 BMW
12 Jordan, Paul 53:29.722 126.953 Honda
13 Hutchinson, Ian 53:52.379 126.063 Honda
14 Hodson, Rob 53:58.609 125.821 Honda
15 Anderson, Shaun 54:03.767 125.621 Honda
16 McCormack, Brian 54:12.840 125.270 BMW
17 West, Sam 54:36.748 124.356 BMW
18 Sweeney, Michael 54:47.317 123.956 BMW
19 Venter, Allann 54:47.704 123.942 BMW
20 Blanc, Amalric 54:49.906 123.859 Honda
21 Simpson, Marcus 55:10.676 123.082 Honda
22 Cringle, Ryan 55:27.790 122.449 Honda
23 Thompson, Joey 55:30.552 122.347 Yamaha
24 Stevenson, Matt 55:31.998 122.294 Kawasaki
25 Ferre, Eddy 55:38.013 122.074 BMW
26 Parrett, Mark 55:38.156 122.069 BMW
27 Chawke, James 55:38.549 122.054 Suzuki
28 Goetschy, Jonathan 55:38.777 122.046 BMW
29 Russell, Michael 55:40.754 121.974 BMW
30 Monot, Timothee 55:50.500 121.619 Kawasaki
31 Hardisty, Charles Rhys 55:50.834 121.607 Yamaha
32 Parsons, Stephen 56:04.245 121.122 BMW
33 Kostamo, Erno 56:11.709 120.854 BMW
34 Tweed, Darryl 56:17.337 120.652 Yamaha
35 Perry, Jonathan 56:21.198 120.515 Kawasaki
36 Williams, Paul Potchy 56:23.771 120.423 Yamaha
37 Weeden, Tom 56:25.173 120.373 BMW
38 Bonetti, Stefano 56:32.397 120.117 Honda
39 Goodings, Mark 56:46.150 119.632 Kawasaki
40 Norbury, Mike 57:01.054 119.111 Suzuki
41 Furber, Barry 57:19.285 118.479 Honda
42 Dokoupil, Michal 57:28.544 118.161 Kawasaki
43 Charlton, Richard 57:35.547 117.922 Yamaha
44 Keyes, Kevin 57:38.019 117.837 Yamaha
45 Morris, Martin 57:54.604 117.275 Honda
46 Halliday, Jorge 59:16.722 114.567 Yamaha
47 Szczypek, Craig 59:36.605 113.930 Kawasaki
R Rigby, David BMW
R Robinson, Tom Yamaha
R Trummer, Julian Honda
R Harrison, Nathan Honda
R Crowe, Philip BMW
R Cringle, Jamie Honda
R Hoff, Patrick BMW
R Evans, Michael Suzuki
R Hind, James Suzuki

PARTNERS