DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1952 Junior TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Duke, Geoff | 2:55:30.60 | 90.29 | Norton | 
| 2 | Armstrong, Reg | 2:56:57.80 | 89.55 | Norton | 
| 3 | Coleman, Rod | 2:58:12.40 | 88.93 | AJS | 
| 4 | Lomas, Bill | 3:00:41.00 | 86.26 | AJS | 
| 5 | Lawton, Syd | 3:07:05.00 | 84.71 | AJS | 
| 6 | Brown, George | 3:07:33.40 | 84.5 | AJS | 
| 7 | McCandless, Cromie | 3:08:30.40 | 84.07 | Norton | 
| 8 | Ring, Ernie | 3:08:42.80 | 83.99 | AJS | 
| 9 | Sandford, Cecil | 3:10:20.20 | 83.27 | Velocette | 
| 10 | Carter, Phil | 3:12:16.60 | 82.42 | Norton | 
| 11 | Moule, Albert E. | 3:13:45.00 | 81.79 | Norton | 
| 12 | Stewart, Norman | 3:14:04.00 | 81.66 | Norton | 
| 13 | Williams, Don | 3:15:38.00 | 81.01 | Norton | 
| 14 | Dear, Les | 3:16:52.20 | 80.5 | AJS | 
| 15 | Grace, John | 3:17:21.00 | 80.3 | Norton | 
| 16 | Sherry, Robin | 3:17:25.00 | 80.28 | Norton | 
| 17 | Heath, Phil | 3:17:45.00 | 80.14 | AJS | 
| 18 | Beevers, Bill | 3:17:55.40 | 80.07 | Norton | 
| 19 | Ranson, Humphrey | 3:18:15.00 | 79.94 | AJS | 
| 20 | Evans, Roy | 3:18:18.60 | 79.91 | AJS | 
| 21 | Tutty, Dave | 3:18:25.60 | 79.87 | Velocette | 
| 22 | Mead, Ronnie | 3:18:37.60 | 79.79 | Norton | 
| 23 | McAlpine, Tony | 3:18:47.00 | 79.73 | Norton | 
| 24 | Fenn, Archie | 3:18:58.00 | 79.65 | Norton | 
| 25 | Harrison, Rob | 3:19:16.00 | 79.53 | AJS | 
| 26 | Harris, Leslie | 3:20:21.00 | 79.1 | Velocette | 
| 27 | Sorensen, Sven | 3:20:45.00 | 78.94 | Norton | 
| 28 | Starr, Leo | 2:20:54.80 | 78.88 | AJS | 
| 29 | Hall, Bill | 3:21:04.00 | 78.82 | Velocette | 
| 30 | Anderton, Sylvanus | 3:21:11.00 | 78.77 | AJS | 
| 31 | Carr, Cliff Brian | 3:21:26.00 | 78.68 | Velocette | 
| 32 | Gray, Charlie | 3:21:47.00 | 78.54 | AJS | 
| 33 | Swallow, Ken | 3:22:25.00 | 78.29 | AJS | 
| 34 | Varlow, Jack | 3:22:44.00 | 78.17 | AJS | 
| 35 | Slater, Jack | 3:22:49.00 | 78.14 | AJS | 
| 36 | Ward, Dick | 3:23:47.00 | 77.77 | Velocette | 
| 37 | Cope, Frank | 3:24:00.00 | 77.68 | AJS | 
| 38 | Seymour, Ralph | 3:25:24.00 | 77.16 | Velocette | 
| 39 | Fisher, John | 3:26:11.00 | 76.86 | AJS | 
| 40 | King, Robert | 3:27:15.00 | 76.47 | Norton | 
| 41 | Grant, Harry | 3:27:16.00 | 76.46 | Velocette | 
| 42 | Harding, Jack | 3:27:23.00 | 76.42 | AJS | 
| 43 | MacDonald, Bob | 3:27:25.00 | 76.41 | AJS | 
| 44 | Stevenson, David | 3:27:56.00 | 76.22 | AJS | 
| 45 | Hardy, Eric | 3:28:08.00 | 76.14 | AJS | 
| 46 | Gate, Ulf | 3:30:47.00 | 75.19 | Velocette | 
| 47 | Fernando, Peter | 3:32:58.00 | 74.42 | Norton | 
| 48 | Tully, Kevan | 3:34:04.00 | 74.03 | AJS | 
| 49 | Williams, Len | 3:34:50.00 | 73.77 | Velocette | 
| 50 | Thompson, Dick | 3:36:39.00 | 73.15 | Norton | 
| 51 | Duffy, Brian | 3:36:42.00 | 73.13 | Velocette | 
| R | Walker, Bob | BSA | ||
| R | McEwan, Tommy | Norton | ||
| R | Willoughby, Vic | Velocette | ||
| R | Mudford, Ken | AJS | ||
| R | Lockwood, Monty | AJS | ||
| R | Brett, Jack | AJS | ||
| R | Miller, Stan | AJS | ||
| R | Graham, Les | Velocette | ||
| R | Wheeler, Arthur | Velocette | ||
| R | Kavanagh, Ken | Norton | ||
| R | Glazebrook, Joe | AJS | ||
| R | Cann, Maurice | AJS | ||
| R | Jones, George | Norton | ||
| R | Jones, Albert | Norton | ||
| R | Harwood, Ken | AJS | ||
| R | Gilbert, Louis | AJS | ||
| R | Franklen, Sid | AJS | ||
| R | Salt, Charlie | Velocette | ||
| R | Dean, Rally | Norton | ||
| R | Parry, Len | Norton | ||
| R | Bailey, Jack | Norton | ||
| R | Hancock, Walter | Velocette | ||
| R | Pike, Roland | BSA | ||
| R | Barnett, Syd | AJS | ||
| R | Godwin, Roy | Norton | ||
| R | Cooper, Stan | AJS | ||
| R | Rowbottom, Bob | AJS | ||
| R | Hollier, Dene | Norton | ||
| R | Tedder, Les | AJS | ||
| R | Amm, Ray | Norton | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    