DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1953 Clubman Senior TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Keeler, Bob | 1:20:43.40 | 84.14 | Norton | 
| 2 | Crooks, Eddie | 1:21:49.80 | 83 | Norton | 
| 3 | Holmes, Alan | 1:22:22.20 | 82.46 | Norton | 
| 4 | Powell, Derek | 1:22:25.80 | 82.4 | Triumph | 
| 5 | King, Alastair | 1:23:04.20 | 81.77 | Norton | 
| 6 | Plews, Harry | 1:23:24.00 | 81.44 | Norton | 
| 7 | Oldfield, Russell | 1:23:46.20 | 81.08 | Triumph | 
| 8 | Ellis, R. | 1:25:37.80 | 79.32 | BSA | 
| 9 | Shekell, G.W. | 1:25:40.40 | 79.28 | Norton | 
| 10 | Seston, Sam | 1:25:49.00 | 79.15 | Norton | 
| 11 | Andrews, David | 1:25:51.80 | 79.1 | Matchless | 
| 12 | Jerrard, Ron | 1:26:19.40 | 78.68 | Norton | 
| 13 | Coleman, Frank | 1:26:24.60 | 78.6 | Norton | 
| 14 | Wilshere, Willie | 1:26:59.20 | 78.08 | Triumph | 
| 16 | Watson, Colin E. | 1:28:32.60 | 76.7 | Norton | 
| 17 | Naylor, D. | 1:29:09.00 | 76.19 | BSA | 
| 18 | Baldwin, Peter | 1:29:14.00 | 76.12 | AJS | 
| 19 | Mason, John | 1:29:14.00 | 75.98 | Ariel | 
| 20 | Avis, Stanley | 1:29:24.00 | 75.68 | Triumph | 
| 21 | Newstead, Arthur | 1:30:20.00 | 75.19 | BSA | 
| 22 | George, N. | 1:30:41.00 | 74.9 | BSA | 
| 23 | Shepherd, Terry | 1:30:49.00 | 74.79 | Norton | 
| 24 | Taubman, Ken | 1:32:03.00 | 73.79 | Triumph | 
| 25 | Arthur, R. | 1:32:39.00 | 73.31 | Norton | 
| 26 | Little, E.C. | 1:32:58.00 | 73.06 | Matchless | 
| 27 | Watson, T.F. | 1:33:04.00 | 72.98 | Norton | 
| 28 | Wooderson, Neville | 1:34:56.00 | 71.55 | Matchless | 
| 29 | Hagon, Alf | 1:34:59.00 | 71.51 | Norton | 
| 30 | Elliott, John | 1:35:39.00 | 71.01 | Ariel | 
| 31 | King, Len | 1:38:41.00 | 68.83 | Norton | 
| 32 | Clifford, V. | 1:39:19.00 | 68.39 | Norton | 
| 33 | Walsh, Peter | 1:39:21.00 | 68.37 | Norton | 
| 34 | Martin, Angus | 1:40:08.00 | 67.83 | Triumph | 
| 35 | Walker, J. | 1:42:23.00 | 67.34 | Triumph | 
| 36 | Cooper, P. | 1:43:08.00 | 65.86 | Triumph | 
| 37 | Mawson, Bob | 1:47:14.00 | 63.34 | Norton | 
| R | Minion, Peter | Norton | ||
| R | Keel, W.J. | AJS | ||
| R | Hunter, H.F. | BSA | ||
| R | Dunlop, Gavin | Norton | ||
| R | Russell, R.A. | BSA | ||
| R | Ovens, Tony | Triumph | ||
| R | Cook, A.M. | Norton | ||
| R | Gillingham, M.W. | Norton | ||
| R | Smith, K. | |||
| R | Lloyd, Ivor | Triumph | ||
| R | Zoellner, Werner | Triumph | ||
| R | Wright, John | BSA | ||
| R | Winter, H.B. | Norton | ||
| R | Cheers, Eric | Triumph | ||
| R | Cholerton, David | Triumph | ||
| R | Dow, Eddie | BSA | ||
| R | Jenkins, Freddie | BSA | ||
| R | Bottomley, Jack | Norton | ||
| R | Johnstone, D. | BSA | ||
| R | Harris, J.H.T. | Triumph | ||
| R | Hart, A.E. | Triumph | ||
| R | Pooley, Peter | Triumph | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    