DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1975 Production TT
Position Competitor(s) Time Speed Machine
1 George, Alex 4:01:17.20 99.6 Triumph
2 Mortimer, Chas 4:03:42.60 86.43 Yamaha
3 Williams, David 4:06:04.40 97.54 Triumph
5 Patrick, Mick 4:08:30.60 84.71 Yamaha
6 Ward, Steve 4:09:49.80 84.25 Suzuki
7 Alexander, Abe 4:10:06.40 95.08 BMW
8 Williams, Charlie 4:11:18.20 90.08 Honda
9 Hunter, Dick 4:12:52.00 83.2 Suzuki
10 Stevens, Richard 4:12:52.60 83.2 Yamaha
11 Parrish, Steve 4:12:58.80 89.48 Honda
12 Tuxworth, Neil 4:13:15.20 89.38 Honda
13 Newell, Tom 4:13:37.20 94.47 Kawasaki
14 Kelly, Thomas Neil 4:14:10.80 89.06 Honda
15 Cash, Doug 4:14:45.80 94.02 Ducati
16 Goodall, John 4:15:18.00 82.38 Yamaha
17 Forrest, Rob 4:15:49.40 82.21 Yamaha
18 McMillan, Dennis 4:16:13.40 88.35 Honda
19 Murray, Bernard 4:16:19.80 88.31 Honda
20 Sanby, Charlie 4:16:29.80 93.35 Ducati
21 Knight, Ray 4:16:36.00 93.31 BMW
22 Cornes, Eric 4:16:59.40 88.08 Honda
23 Richards, Ian 4:17:55.40 87.77 Suzuki
24 Kidson, John 4:18:06.20 87.7 Honda
26 Hunt, Michael 4:18:29.00 81.33 Ducati
27 Copland, Alistair 4:18:36.00 92.55 Ducati
28 Mellor, Ron 4:18:46.00 87.48 Honda
29 Gurner, Phil 4:19:06.20 87.37 BSA
30 Gluck, Horst 4:20:03.20 92 BMW
31 Jones, Ron 4:21:27.80 80.38 Yamaha
32 Tonkin, Steve 4:22:34.80 80.03 Suzuki
33 McGahan, Chris 4:23:35.40 79.71 Benelli
34 Porter, Harvey 4:23:44.20 85.83 Honda
36 Murray, Steve 4:26:13.20 83.51 Suzuki
38 Taylor, John 89.57 Suzuki
39 Tomlinson, Bill 77.37 Yamaha
40 Ingham, Bill 83.68 Suzuki
41 Potter, Mick 88.36 Norton
42 Bisbey, Roy 82.64 Honda
43 Robinson, Tom 75.78 Benelli
44 Eldridge, Steve 87.16 Honda
45 Jefferies, Nick 86.39 Norton
46 Launchbury, Fred 81.06 Suzuki
47 Hayes, Eric 85.82 Ducati
48 Lees, Barry 85.63 Kawasaki
49 Randall, Douglas Arthur 80.75 Yamaha
50 Corbett, Roger 84.89 Triumph
51 Vickery, Graham 73.27 Suzuki
52 Crompton, M. 84.4 Norton
53 Wigan, Marcus Ramsay 84.25 Honda
54 Loan, Derek 71.55 Suzuki
R White, John Yamaha
R Evans, Hugh BMW
R Taylor, Mick Honda
R Dickie, Tom BMW
R Russell, Martin BSA
R Madden, Robert Honda
R Cowley, Kevin Honda
R Shimmin, Danny Velocette
R McNeil, John Benelli
R Carpenter, Phil Honda
R Barry, Geoff Honda
R Castles, Leo Honda
R Pendlebury, Darryl BMW
R Lawley, Stan Honda
R Hardwick, George Benelli
R Martin, Keith Benelli
R Caunt, Rex Yamaha
R Dahne, Helmut BMW
R Walton, Fred Velocette
R Tait, Percy Honda
R Vogl, Ken Yamaha
R Tomkinson, Ian BSA
R Christian, Tom Yamaha
R Read, Martin Benelli
R Burns, Mick Yamaha
R Wells, Jim Benelli
R Bowler, Roger Suzuki

PARTNERS

Monster Energy RST HONDA MOTORCYCLES Arai Milwaukee Honda Motul
Bremont SURE RL360 3WHEELING MEDIA