DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1976 Classic TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Williams, John G. | 2:05:33.00 | 108.18 | Suzuki | 
| 2 | George, Alex | 2:06:57.80 | 106.98 | Yamaha | 
| 3 | Rutter, Tony | 2:08:19.60 | 105.84 | Yamaha | 
| 4 | Williams, Charlie | 2:08:42.40 | 105.53 | Yamaha | 
| 5 | Herron, Tom | 2:09:42.20 | 104.72 | Yamaha | 
| 6 | Roberts, Eddie | 2:09:55.40 | 104.54 | Yamaha | 
| 7 | Richards, Ian | 2:10:18.00 | 104.24 | Yamaha | 
| 8 | Smith, Bill | 2:12:48.40 | 102.27 | Yamaha | 
| 9 | Pantall, Gordon | 2:12:57.80 | 102.15 | Yamaha | 
| 10 | Mateer, Gerry | 2:13:14.40 | 101.94 | Yamaha | 
| 11 | Lucas, Malcolm | 2:13:34.80 | 101.68 | BSA | 
| 12 | McClements, Sam | 2:13:56.00 | 101.41 | Yamaha | 
| 13 | Tuxworth, Neil | 2:15:27.00 | 100.27 | Yamaha | 
| 14 | Casement, Denis | 2:16:26.00 | 99.55 | Yamaha | 
| 15 | Barry, Geoff | 2:17:46.20 | 98.59 | Yamaha | 
| 16 | Pendlebury, Darryl | 2:18:51.60 | 97.81 | Kawasaki | 
| 17 | Sutcliffe, Roger | 2:19:18.40 | 97.5 | Kawasaki | 
| 18 | Kirwan, Mal | 2:19:35.40 | 97.3 | Kawasaki | 
| 19 | Tierney, Derek | 2:19:40.60 | 97.24 | Yamaha | 
| 20 | Toleman, Bernie | 2:20:20.60 | 96.78 | Suzuki | 
| 21 | Bentman, Graham | 2:22:12.00 | 95.51 | Yamaha | 
| 22 | Ireland, Denis | 2:22:25.60 | 95.36 | Yamaha | 
| 23 | Junk, Courtney | 2:23:58.60 | 94.32 | Yamaha | 
| 24 | Jeffreys, Roy | 2:24:00.20 | 94.3 | Metisse | 
| 25 | Lawton, Alan | 2:24:02.00 | 94.27 | Yamaha | 
| 26 | Moffatt, Malcolm | 2:26:34.40 | 92.66 | Yamaha | 
| 27 | Ryan, Brendan | 2:29:40.20 | 90.75 | Yamaha | 
| 28 | North, Warren | 2:29:53.60 | 90.61 | Yamaha | 
| 29 | Capstick, Alan | 2:31:11.60 | 89.83 | Triumph | 
| 30 | Randall, Douglas Arthur | 2:33:09.20 | 88.68 | Honda | 
| 31 | Pipes, Dick | 2:33:31.60 | 88.47 | Yamaha | 
| 32 | North, Rodney | 3:24:17.20 | 88.03 | Yamaha | 
| 33 | Mortimer, Derek | 2:35:19.80 | 87.44 | Maxton | 
| 34 | Huxley, Derek | 2:36:26.00 | 86.82 | Yamaha | 
| R | Dunn, Norman | Yamaha | ||
| R | Terras, Alain | Yamaha | ||
| R | Martin, Keith | Yamaha | ||
| R | Croxford, Dave | Challenge | ||
| R | Tait, Percy | Suzuki | ||
| R | Woods, Stan | Suzuki | ||
| R | Cowley, Kevin | Yamaha | ||
| R | Dawson, Walter | Yamaha | ||
| R | Chatterton, Mick | Yamaha | ||
| R | Moynihan, Steve | Yamaha | ||
| R | Guthrie, Billy | Yamaha | ||
| R | Findlay, Jack | Yamaha | ||
| R | Ekerold, Jon | Yamaha | ||
| R | Danks, Dave | Yamaha | ||
| R | Soulas, Pierre | Yamaha | ||
| R | Findlay, John | Yamaha | ||
| R | Hussey, Brian | Triumph | ||
| R | Scott, Jim | Yamaha | ||
| R | Grant, Mick | Kawasaki | ||
| R | Simpson, Bill | Yamaha | ||
| R | Clegg, Noel | Yamaha | ||
| R | Burrows, Ricky | Yamaha | ||
| R | Nicholls, Roger | Yamaha | ||
| R | Fulton, Bill | BSA | ||
| R | Dunlop, Joey | Yamsel | ||
| R | Chatterton, Derek | Yamaha | ||
| R | Tonkin, Steve | Yamaha | ||
| R | Ingham, Bill | Yamaha | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    