DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1985 Senior TT
Position Competitor(s) Time Speed Machine
1 Dunlop, Joey 1:59:28.20 113.69 Honda
2 Marshall, Roger 1:59:44.40 113.43 Honda
3 Johns, Mark 2:01:01.60 111.31 Suzuki
4 McClements, Sam 2:02:17.00 111.07 Yamaha
5 Woodland, Barry 2:03:34.20 109.92 Suzuki
6 Cull, Steve 2:04:07.80 109.42 Suzuki
7 McGladdery, Andy 2:04:30.60 109.09 Suzuki Growler
8 Burnett, Roger 2:05:27.80 108.26 Honda
9 Linden, Peter 2:06:00.60 107.79 Honda
10 Heath, Bob 2:06:31.40 107.35 Yamaha
11 Jefferies, Nick 2:06:50.00 107.09 Suzuki
12 Parrish, Steve 2:07:18.40 106.69 Yamaha
13 Coates, Richard 2:07:26.80 106.57 Yamaha
14 Padgett, Gary 2:07:34.00 106.47 Yamaha
15 Simpson, Bill 2:07:53.20 106.21 Kawasaki
16 McDonnell, Gene 2:07:56.00 106.17 Yamaha
17 Hunt, Michael 2:08:20.80 105.82 Yamaha
18 Hislop, Steve 2:08:46.20 105.48 Yamaha
19 Stone, John 2:08:50.40 105.42 Suzuki
20 Wilson, Kevin 2:09:54.80 104.55 Suzuki
21 Reid, Brian 2:09:57.00 104.52 Yamaha
22 Dahne, Helmut 2:09:57.40 104.51 Yamaha
23 Jackson, Alan 2:10:09.20 104.36 Yamaha
24 Leach, Dave 2:11:17.00 103.46 Yamaha
25 Moynihan, Steve 2:12:42.20 102.35 Suzuki
26 Faulkner, Chris 2:13:15.80 101.92 Yamaha
27 Wood, Nat 2:13:21.20 101.85 Suzuki
28 Hall, Martin 2:13:58.40 101.38 Yamaha
29 Scoular, Richard 2:13:59.80 101.36 Yamaha
30 Diepold, Karlheinz 2:14:16.40 101.15 Honda
31 Madsen-Mygdal, Dave 2:14:25.20 101.04 Suzuki
32 Dunlop, Robert 2:15:33.60 100.19 Yamaha
33 Rose, Richard 2:15:34.20 100.19 Kawasaki
34 McFarlane, Eric 2:15:41.80 100.09 Suzuki
35 Knight, Ray 2:15:53.40 99.95 Honda
36 Dearden, David 2:17:28.60 98.8 Honda
37 Butenuth, Hans-Otto 2:17:43.00 98.62 Honda
38 Rechberger, Toni 2:18:22.00 98.16 Kawasaki
39 Paviell, Terry 2:20:56.60 96.37 Yamaha
40 Chatterton, Mick 2:21:03.40 96.29 Yamaha
41 Caffrey, John 2:22:01.80 95.63 Ducati
42 Hill, Dave 2:22:47.00 95.12 Suzuki
43 Smith, David 2:25:19.20 93.46 Yamaha
44 Galbraith, Eric 2:25:32.40 93.32 Yamaha
45 Parker, Colin 2:26:11.00 92.91 Kawasaki
46 Devlin, Larry 2:26:47.20 92.53 Yamaha
47 Carlsson, Alf 2:31:55.80 89.4 Yamaha
R Sewell, Rob Cosworth
R Jochum, Ralf Kawasaki
R Hughes, Kevin Kawasaki
R Nation, Trevor Suzuki
R Willems, Frank Ducati
R Schoenemann, John Suzuki
R Salle, Mark Suzuki
R Barry, Des Yamaha
R Grandegger, Ernst Yamaha
R McStay, Sean Suzuki
R Hurst, Roger Yamaha
R Jenkins, Gerry Yamaha
R Ireland, Denis Suzuki
R Cooper, Andy Yamaha
R Dean, Dave Suzuki
R Brindley, John Yamaha
R Williams, Steve Yamaha
R Vine, Rob Suzuki
R Kerby, Dave Kawasaki
R Dawson, Walter Maxton
R Shimmin, Danny Suzuki
R Roberts, Eddie Suzuki
R Graves, Andrew Yamaha
R Williams, Michael Yamaha
R Campbell, Raymond Yamaha
R Johnson, Geoff Yamaha
R Dobson, Ken Honda
R Grant, Mick Suzuki
R Sherry, Ronan Yamaha
R Ruttle, Graham Kawasaki
R Selby, Howard Suzuki
R Rea, Johnny Yamaha
R Pipes, Dick Sparton
R Swann, Ray Suzuki
R Linder, George Yamaha
R Klein, Klaus Suzuki
R Skold, Peter Honda
R Geulen, Elmer Kawasaki
R Harrison, Kenny Maxton
R Rutter, Tony Suzuki
R Law, Con Suzuki
R Weeden, John Suzuki
R Tuxworth, Neil Yamaha

PARTNERS