DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1990 Supersport 600 TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Reid, Brian | 1:20:51.60 | 111.98 | Yamaha | 
| 2 | Rea, Johnny | 1:21:51.60 | 110.48 | Honda | 
| 3 | Cull, Steve | 1:22:05.40 | 110.3 | Yamaha | 
| 4 | Farmer, Mark | 1:22:18.00 | 110.02 | Yamaha | 
| 5 | Jackson, Bob | 1:22:34.40 | 109.66 | Honda | 
| 6 | Moodie, Jim | 1:22:49.40 | 109.33 | Honda | 
| 7 | Selby, Howard | 1:22:50.60 | 109.3 | Yamaha | 
| 8 | Morrison, Brian | 1:22:51.80 | 109.27 | Yamaha | 
| 9 | Ward, Steve | 1:24:01.60 | 107.76 | Kawasaki | 
| 10 | Woodland, Barry | 1:24:21.40 | 107.34 | Yamaha | 
| 11 | Johnson, Steve | 1:24:48.80 | 106.76 | Yamaha | 
| 12 | Haynes, Rob | 1:25:10.80 | 106.3 | Yamaha | 
| 13 | Raynor, Brian | 1:25:16.80 | 106.18 | Yamaha | 
| 14 | McCallen, Phillip | 1:25:31.60 | 105.87 | Honda | 
| 15 | Petty, Chris | 1:25:38.00 | 105.74 | Yamaha | 
| 16 | Hodson, Jim | 1:16:03.20 | 105.22 | Yamaha | 
| 17 | Seward, Mike | 1:26:28.20 | 104.72 | Kawasaki | 
| 18 | Thomson, Rory | 1:26:56.40 | 104.15 | Yamaha | 
| 19 | Ashton, Dean | 1:27:14.40 | 103.79 | Yamaha | 
| 20 | Barton, Nigel | 1:27:58.00 | 102.93 | Honda | 
| 21 | Murray, Kenneth | 1:28:08.60 | 102.73 | Yamaha | 
| 22 | Woolams, Dave | 1:28:15.20 | 102.6 | Kawasaki | 
| 23 | Knight, Ray | 1:29:10.40 | 101.54 | Honda | 
| 24 | Hill, Brian | 1:29:35.60 | 101.07 | Honda | 
| 25 | Morris, Dave | 1:29:55.60 | 100.59 | Yamaha | 
| 26 | Allan, Robbie | 1:30:10.60 | 100.41 | Yamaha | 
| 27 | Boast, Pete | 1:30:13.20 | 100.36 | Kawasaki | 
| 28 | Campbell, Crighton | 1:30:21.40 | 100.21 | Yamaha | 
| 29 | Clegg, Noel | 1:30:55.60 | 99.58 | Yamaha | 
| 30 | Crellin, John | 1:31:08.00 | 99.36 | Honda | 
| 31 | Barton, Chris | 1:31:41.40 | 98.75 | Yamaha | 
| 32 | Hanna, Ray | 1:32:40.20 | 97.71 | Kawasaki | 
| 33 | English, Glen | 1:32:44.00 | 97.64 | Yamaha | 
| 34 | Donnan, John | 1:34:46.00 | 95.55 | Honda | 
| 35 | Grein, Martin | 1:36:26.80 | 93.88 | Honda | 
| 36 | Catterall, Paul | 1:37:40.20 | 92.71 | Yamaha | 
| 37 | Rechberger, Toni | 1:38:38.60 | 91.79 | Yamaha | 
| 38 | McCallum, Neil | 1:40:29.20 | 90.11 | Yamaha | 
| R | Johnson, Geoff | Yamaha | ||
| R | Holden, Robert | Suzuki | ||
| R | Chittka, Heinz | Suzuki | ||
| R | Hazlett, Steve | Suzuki | ||
| R | Hislop, Steve | Honda | ||
| R | Sutcliffe, Ralph | Honda | ||
| R | Fogarty, Carl | Honda | ||
| R | Allen, Steve | Yamaha | ||
| R | Batson, Alan | Yamaha | ||
| R | Leach, Dave | Yamaha | ||
| R | Jefferies, Nick | Yamaha | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    