DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1990 Junior TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Lougher, Ian | 1:18:37.60 | 115.16 | Yamaha | 
| 2 | Hislop, Steve | 1:18:39.40 | 115.12 | Honda | 
| 3 | Laycock, Eddie | 1:20:24.00 | 112.62 | Yamaha | 
| 4 | Fogarty, Carl | 1:20:27.20 | 112.55 | Honda | 
| 5 | Rea, Johnny | 1:20:35.20 | 112.36 | Yamaha | 
| 6 | McCallen, Phillip | 1:21:07.60 | 111.61 | Honda | 
| 7 | Williams, Steve | 1:21:58.80 | 110.65 | Yamaha | 
| 8 | Hazlett, Steve | 1:22:16.80 | 110.05 | EMC | 
| 9 | Heath, Bob | 1:22:57.60 | 109.15 | Honda | 
| 10 | Leach, Dave | 1:23:01.00 | 109.07 | Yamaha | 
| 11 | Johnson, Steve | 1:23:02.40 | 109.04 | Yamaha | 
| 12 | Jackson, Bob | 1:23:05.40 | 108.98 | Yamaha | 
| 13 | Cull, Steve | 1:23:05.60 | 108.97 | Yamaha | 
| 14 | Weeden, John | 1:23:40.00 | 108.22 | Yamaha | 
| 15 | Westmoreland, Mark | 1:24:19.40 | 107.38 | Yamaha | 
| 16 | Chatterton, Derek | 1:24:19.60 | 107.38 | Yamaha | 
| 17 | Montgomery, Dave | 1:24:44.80 | 106.85 | Yamaha | 
| 18 | Topping, Michael | 1:25:51.00 | 105.17 | Yamaha | 
| 19 | Jackson, Alan Bud | 1:26:48.00 | 104.32 | Yamaha | 
| 20 | Thrush, Jez | 1:27:14.80 | 103.78 | Honda | 
| 21 | Murray, Kenneth | 1:27:30.00 | 103.48 | Yamaha | 
| 22 | Langton, Mark | 2:19:20.20 | 101.36 | Kawasaki | 
| 23 | Hogg, John | 1:29:58.40 | 100.64 | Rotax | 
| 24 | Petty, Chris | 1:30:30.80 | 100.04 | Kawasaki | 
| 25 | Everard, Francis | 1:30:50.80 | 99.67 | Yamaha | 
| 26 | Henderson, John | 1:30:50.80 | 99.39 | Yamaha | 
| 27 | Wakefield, Peter | 1:31:21.40 | 99.11 | Rotax | 
| 28 | Williams, Michael | 1:31:25.20 | 99.05 | Yamaha | 
| 29 | Jeffreys, Roy | 1:32:29.40 | 97.9 | Yamaha | 
| 30 | Gabbott, Steve | 1:33:18.40 | 97.04 | Yamaha | 
| 31 | Ritchie, Trevor | 1:33:30.40 | 96.84 | ECM | 
| 32 | Smith, David | 1:34:06.40 | 96.22 | Yamaha | 
| 33 | Miller, George | 1:37:05.80 | 93.25 | EMC | 
| 34 | Bryan, Nigel | 1:38:02.00 | 92.36 | Suzuki | 
| R | Sutcliffe, Ralph | Rotax | ||
| R | Glass, Derek | Yamaha | ||
| R | Nofer, Marek | Yamaha | ||
| R | Newton, Ian | Yamaha | ||
| R | Jenkins, Gerry | Yamaha | ||
| R | Chatterton, Mick | EMC | ||
| R | Madsen-Mygdal, Dave | Yamaha | ||
| R | Haynes, Rob | Suzuki | ||
| R | Price, Robert A. | Yamaha | ||
| R | Sproston, Andrew | Yamaha | ||
| R | Nobbs, David | Yamaha | ||
| R | Radcliffe, Gary | Yamaha | ||
| R | Reid, Brian | Yamaha | ||
| R | Byrne, John | Yamaha | ||
| R | Boland, Robbie | Yamaha | ||
| R | Gibson, Iain | Yamaha | ||
| R | Murray, Steve | Yamaha | ||
| R | Dunlop, Joey | Honda | ||
| R | Trollope, Dennis | Yamaha | ||
| R | McGahan, Chris | Honda | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    