DATABASE
Explore the most complete TT database, powered by the Manx National Heritage iMuseum.
You can browse through the complete results from the event's history, from 1907 to the present day.
View the most recent results or search by year, competitor name, or race class with the Smart Search feature.
| 1991 Junior TT | ||||
|---|---|---|---|---|
| Position | Competitor(s) | Time | Speed | Machine | 
| 1 | Dunlop, Robert | 1:18:48.80 | 85.15 | Yamaha | 
| 2 | McCallen, Phillip | 1:18:53.60 | 114.77 | Honda | 
| 3 | Hazlett, Steve | 1:20:11.60 | 112.91 | Yamaha | 
| 4 | Newton, Ian | 1:20:18.20 | 112.76 | Yamaha | 
| 5 | Dunlop, Joey | 1:20:47.80 | 112.07 | Honda | 
| 6 | Leach, Dave | 1:20:59.60 | 111.8 | Yamaha | 
| 7 | Heath, Bob | 1:21:16.00 | 111.42 | Honda | 
| 8 | Johnson, Steve | 1:22:05.60 | 110.3 | Yamaha | 
| 9 | Birkinshaw, Martin | 1:22:07.20 | 110.26 | Yamaha | 
| 10 | Rea, Johnny | 1:22:18.20 | 114.89 | Yamaha | 
| 11 | Rea, Stanley | 1:22:29.80 | 109.76 | Yamaha | 
| 12 | Coates, Richard | 1:22:55.40 | 109.28 | Yamaha | 
| 13 | Radcliffe, Gary | 1:22:56.40 | 109.17 | Yamaha | 
| 14 | Weeden, John | 1:23:03.60 | 109.02 | Yamaha | 
| 15 | Linton, Mark | 1:23:55.20 | 107.9 | Yamaha | 
| 16 | Westmoreland, Mark | 1:24:05.40 | 107.68 | Yamaha | 
| 17 | Pullan, Lee | 1:24:45.00 | 106.84 | Yamaha | 
| 18 | Young, Derek | 1:25:10.40 | 106.31 | Honda | 
| 19 | Bassett, Andy | 1:26:43.60 | 104.41 | Yamaha | 
| 20 | Ayles, Martin | 1:27:08.40 | 103.91 | Honda | 
| 21 | Everard, Francis | 1:27:29.60 | 103.49 | Yamaha | 
| 22 | Lofthouse, Mick | 1:28:16.40 | 102.58 | Kawasaki | 
| 23 | Henderson, John | 1:28:22.40 | 102.46 | Yamaha | 
| 24 | Jackson, Alan Bud | 1:28:45.00 | 102.02 | Yamaha | 
| 25 | Murray, Kenneth | 1:28:57.80 | 101.78 | Yamaha | 
| 26 | Gibson, Iain | 1:28:59.40 | 101.75 | Yamaha | 
| 27 | Hogg, John | 1:29:39.20 | 101.02 | Rotax | 
| 28 | Farmer, Stephen | 1:30:52.80 | 99.53 | Honda | 
| 29 | Wakefield, Peter | 0:01:32.00 | 98.36 | Rotax | 
| 30 | Nofer, Marek | 1:32:10.00 | 98.24 | Yamaha | 
| 31 | Mortimer, Richard | 1:32:37.00 | 97.77 | Yamaha | 
| 32 | Crellin, John | 1:32:53.20 | 97.48 | Yamaha | 
| 33 | Chatterton, Mick | 1:33:05.60 | 97.27 | EMC | 
| 34 | Gabbott, Steve | 1:34:45.60 | 95.55 | Yamaha | 
| 35 | Hanna, Ray | 1:35:09.60 | 95.15 | Yamaha | 
| 36 | Sawyer, Geoff | 1:37:14.40 | 93.12 | Suzuki | 
| R | Hislop, Steve | Honda | ||
| R | Sutcliffe, Ralph | Yamaha | ||
| R | Barton, Chris | Yamaha | ||
| R | Cain, Mike | Yamaha | ||
| R | Williams, Steve | Yamaha | ||
| R | Lougher, Ian | Yamaha | ||
| R | Madsen-Mygdal, Dave | Yamaha | ||
| R | Donnan, John | Rotax | ||
| R | Barton, John | Yamaha | ||
| R | Brennan, Gerry | Yamaha | ||
| R | Roebuck, Ted | Yamaha | ||
| R | Nobbs, David | Yamaha | ||
| R | Reid, Brian | Yamaha | ||
| R | Topping, Michael | Yamaha | ||
| R | Trollope, Dennis | Yamaha | ||
| R | McGahan, Chris | Honda | ||
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    