DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1994 Senior TT
Position Competitor(s) Time Speed Machine
1 Hislop, Steve 1:53:53.80 119.25 Honda
2 McCallen, Phillip 1:55:08.80 117.96 Honda
3 Dunlop, Joey 1:56:20.20 116.75 Honda
4 Davies, Nigel 1:56:37.80 116.46 Honda
5 Griffiths, Jason 1:56:59.40 116.1 Kawasaki
6 Radcliffe, Gary 1:57:34.00 115.53 Honda
7 Day, Chris 1:57:43.80 115.37 Honda
8 Hunt, Paul 1:58:05.80 115.01 Yamaha
9 Goodley, David 1:58:46.40 114.35 Kawasaki
10 Young, Derek 1:58:48.20 114.33 Honda
11 Gable, Colin 1:59:37.80 113.54 Honda
12 Bennallick, Alan 2:00:03.20 113.13 Honda
13 Gardiner, Brian 2:00:47.20 112.45 Honda
14 Williams, Glenn 2:00:59.20 112.26 Honda
15 Smith, Richard 2:01:46.40 111.54 Honda
16 Leech, Tim 2:01:55.40 111.4 Kawasaki
17 Allen, Steve 2:01:59.80 111.33 Yamaha
18 Orritt, Paul 2:02:06.20 111.24 Yamaha
19 Jackson, Bob 2:02:16.80 111.07 Honda
20 Lee, Gavin 2:02:47.00 110.62 Yamaha
21 Piercy, Nigel 2:03:06.40 110.33 Yamaha
22 Madsen-Mygdal, Dave 2:03:27.20 110.17 Honda
23 Coates, Richard 2:03:40.20 109.83 Yamaha
24 Smith, Simon 'Ronnie' 2:03:49.60 109.69 Honda
25 Power, Jonathan 2:03:57.00 109.58 Yamaha
26 Richardson, Neil 2:03:57.40 109.57 Yamaha
27 Hepburn, John 2:04:03.80 109.48 Honda
28 Winterbottom, Dennis 2:04:22.60 109.2 Honda
29 Law, Ashley 2:04:38.00 108.98 Honda
30 Livingston, Mark 2:04:53.00 108.76 Honda
31 Linton, Mark 2:04:57.60 108.69 Yamaha
32 McLean, Craig 2:04:57.80 108.69 Honda
33 Scherm, Siegfried 2:05:22.80 108.33 Kawasaki
34 Gordon, Steve 2:05:37.80 108.11 Yamaha
35 Montano, Thomas 2:05:50.60 107.92 Honda
36 Haslam, Neil 2:07:02.40 106.91 Honda
37 McAllister, Ronnie 2:07:19.40 106.67 Yamaha
38 Eckert, Klaus 2:07:20.40 106.66 Yamaha
39 Gilmour, Philip 2:07:21.60 106.64 Honda
40 Willemsen, Michael 2:08:36.00 105.62 Yamaha
41 Ward, Graham 2:08:46.20 105.48 Kawasaki
42 Kehrer, Johanes 2:09:35.20 104.81 Yamaha
R Warner, Allan Honda
R Fox, Karl Yamaha
R Barton, John Honda
R Hodson, Jim Yamaha
R Jackson, Alan Bud Honda
R Hazlett, Steve Yamaha
R English, Glen Honda
R Flynn, Marc Kawasaki
R Richardson, Chris Honda
R Rea, Johnny Yamaha
R Poole, Loren Honda
R Nicholls, Phil Honda
R Watts, Mark Kawasaki
R Sutcliffe, Ralph Kawasaki
R Trezise, Simon Honda
R Duffus, Iain Yamaha
R Linsdell, Steve Yamaha
R Lloyd, Derek Honda
R Barnett, Sandra Honda
R I'Anson, Rob Honda
R Dahne, Helmut Honda
R Jefferies, Nick Britten
R Finch, Frank Suzuki
R Brown, Wattie Honda
R Beck, Simon Ducati
R Petty, Chris Honda
R Boyd, Wade Honda
R Ward, Steve Honda
R Lougher, Ian Honda

PARTNERS