DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1995 Lightweight TT
Position Competitor(s) Time Speed Machine
1 Dunlop, Joey 1:18:16.40 115.68 Honda
2 Courtney, James 1:18:41.90 115.06 Honda
3 Lee, Gavin 1:19:07.80 114.43 Yamaha
4 McCallen, Phillip 1:19:12.50 114.32 Honda
5 Harris, Shaun 1:19:21.60 114.1 Honda
6 McCullough, Denis 1:19:34.10 113.8 Honda
7 Jackson, Bob 1:19:41.50 113.62 Yamaha
8 Pullan, Lee 1:19:47.00 113.49 Yamaha
9 Coates, Richard 1:20:23.70 112.63 Yamaha
10 Baldwin, Mark 1:20:25.90 112.58 Honda
11 Richardson, Neil 1:20:58.20 111.83 Yamaha
12 Radcliffe, Gary 1:23:20.60 108.64 Yamaha
13 Lofthouse, Mick 1:23:25.50 108.54 Yamaha
14 Leach, Dave 1:23:51.30 107.98 Yamaha
15 Kelly, Decca 1:23:51.40 107.98 Yamaha
16 East, Dave 1:24:23.40 107.3 Yamaha
17 Jackson, Alan Bud 1:25:01.80 106.49 Honda
18 Madsen-Mygdal, Dave 1:25:11.00 106.3 Honda
19 Brown, Shaun 1:25:19.80 106.11 Yamaha
20 Piercy, Nigel 1:25:32.60 105.85 Yamaha
21 Parkinson, Kate 1:26:30.90 104.66 Yamaha
22 Harris, Chris 1:27:06.60 103.95 Yamaha
23 Vincent, Jon 1:27:26.70 103.55 Yamaha
24 McVeighty, Ian 1:27:49.60 103.1 Yamaha
25 Ruth, Steve 1:27:50.20 103.09 Yamaha
26 Sawyer, Geoff 1:27:56.30 102.97 Honda
27 Chatterton, Mick 1:28:15.30 102.6 Honda
28 Hogg, John 1:28:45.30 102.02 EMC
29 Boyd, Wade 1:30:09.50 100.43 Suzuki
30 Jarmann, Peter 1:30:29.70 100.06 Kawasaki
31 Granie, Marc 1:30:49.30 99.7 Yamaha
32 Loicht, Martin 1:31:01.20 99.48 Yamaha
33 Chittka, Heinz 1:31:16.80 99.2 Yamaha
34 Trollope, Dennis 1:31:27.20 99.01 Yamaha
35 McGinty, Terry 1:31:59.90 98.42 Yamaha
36 McGee, Peter 1:32:28.00 97.92 Yamaha
37 Taylor, Robert 1:33:34.00 96.77 Kawasaki
38 Lund, Kent 1:33:39.30 96.68 Kawasaki
39 McMullan, Geoff 1:34:40.20 95.65 Honda
40 Ruttle, Graham 1:34:59.10 95.33 Kawasaki
41 Simmons, Bob 1:36:29.40 93.84 Suzuki
42 O'Sullivan, Joe 1:36:58.50 93.37 Honda
43 Bettridge, David 1:37:07.40 93.23 Yamaha
44 Martens, Uwe 1:39:28.50 91.02 Yamaha
R Walker, David Kawasaki
R Hanna, Ray Yamaha
R Henderson, John Yamaha
R Boldman, Bill Honda
R English, Glen Yamaha
R Roebuck, Ted Yamaha
R Nicholls, Phil Honda
R Watts, Mark Honda
R Kehrer, Johanes Honda
R Duffus, Iain Yamaha
R Shepherd, Kenny Yamaha
R Shortland, Anthony Yamaha
R Morss, Gordon Yamaha
R Petty, Chris Suzuki
R Lougher, Ian Yamaha

PARTNERS