DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Rutter, Michael - overall
Race Position Time Speed Machine
2023 Supertwin 2 TT R Yamaha
2023 Supertwin 1 TT 8 58:56.233 115.231 Yamaha
2023 Superstock 2 TT 10 53:18.789 127.387 BMW
2023 Superstock 1 TT 13 53:58.364 125.830 BMW
2023 Superbike TT 9 01:47:22.830 126.492 Honda
2023 Senior TT R Honda
2022 Supertwin TT 5 59:00.969 115.077 Paton
2022 Superstock TT 13 54:24.056 124.840 BMW
2022 Superbike TT 11 01:49:00.613 124.601 BMW
2022 Senior TT R BMW
2019 Zero TT 1 18:34.172 121.909 MUGEN
2019 Superstock TT 6 52:58.855 128.186 BMW
2019 Superbike TT 5 35:02.618 129.199 Honda
2019 Senior TT 7 01:46:53.092 127.079 Honda
2019 Lightweight TT 5 37:47.367 119.811 Kawasaki
2018 Zero TT 1 18:34.956 121.824 Mugen
2018 Superstock TT 6 01:10:51.480 127.794 BMW
2018 Superbike TT 5 01:47:27.374 126.403 BMW
2018 Senior TT R BMW
2018 Lightweight TT 3 01:16:30.242 118.362 Paton
2017 Superstock TT 4 1:10:52.862 127.752 BMW
2017 Superbike TT 6 1:47:50.203 125.957 BMW
2017 Senior TT 5 1:10:12.357 128.981 BMW
2017 Lightweight TT 1 1:16:19.324 118.645 Paton
2016 Superstock TT 4 1:10:46.05 127.957 BMW
2016 Supersport 2 TT 10 1:13:39.39 122.938 Kawasaki
2016 Supersport 1 TT R Kawasaki
2016 Superbike TT 6 1:46:40.00 127.335 BMW
2016 Senior TT 7 1:46:20.01 127.738 BMW
2016 Lightweight TT R Kawasaki
2015 Superstock TT 11 1:11:53.30 125.962 BMW
2015 Supersport 2 TT 18 1:15:08.05 120.521 Kawasaki
2015 Supersport 1 TT 10 1:14:22.39 121.754 Kawasaki
2015 Superbike TT 6 1:48:04.61 125.677 BMW
2015 Senior TT 10 1:10:23.26 128.64 BMW
2015 Lightweight TT 3 57:43.32 117.657 Paton
2014 Superstock TT 6 1:12:18.30 125.23 BMW
2014 Supersport 2 TT R Triumph
2014 Supersport 1 TT 9 1:14:38.90 121.3 Triumph
2014 Superbike TT 5 1:46:48.18 127.17 BMW
2014 Senior TT 9 1:47:34.56 126.26 BMW
2013 Zero TT 1 0:20:38.46 109.67 MotoCzysz
2013 Superstock TT 7 1:13:04.55 123.91 Honda
2013 Superbike TT 6 1:47:34.67 126.26 Honda
2013 Senior TT 6 1:46:35.16 127.43 Honda
2013 Lightweight TT 6 0:59:01.40 115.06 Kawasaki
2012 Zero TT 1 0:21:45.33 104.05 Motoczysz
2012 Superstock TT 7 1:12:18.48 125.23 Kawasaki
2012 Superbike TT R Kawasaki
2012 Lightweight TT 3 1:00:03.61 113.07 Kawasaki
2011 Zero TT 1 0:22:43.68 99.604 MotoCzysz
2011 Superstock TT 8 1:13:04.52 123.91 Ducati
2011 Superbike TT R Ducati
2011 Senior TT 10 1:49:51.87 123.63 Ducati
2010 Superstock TT 9 1:12:32.78 124.81 Honda
2010 Superbike TT 8 1:49:32.47 123.99 Honda
2010 Senior TT 5 1:12:10.74 125.45 Honda
2009 Supersport Junior 2 TT 13 1:18:07.27 115.91 Yamaha
2009 Supersport Junior 1 TT 21 1:16:18.81 118.65 Yamaha
2009 Superbike TT R Suzuki
2009 Senior TT 7 1:50:33.08 122.86 Suzuki
2007 Superbike TT R Kawasaki
2007 Senior TT 8 1:50:42.22 122.69 Kawasaki
2007 Junior Supersport TT R Kawasaki
2000 Senior TT 2 1:52:03.50 121.21 Yamaha
2000 Production TT 3 0:46:52.70 96.58 Yamaha
2000 Junior TT 5 1:16:32.80 118.29 Yamaha
2000 Formula 1 TT 2 1:53:14.90 119.93 Yamaha
1999 Senior TT R Honda
1999 Production TT R Honda
1999 Junior TT 8 1:18:11.00 115.82 Honda
1998 Senior TT 13 1:58:59.10 114.15 Honda
1998 Production TT 3 0:57:29.00 118.14 Honda
1998 Junior TT 1 0:59:22.70 114.37 Honda
1998 Formula 1 TT 2 1:16:17.80 118.68 Honda
1997 Senior TT R Honda
1997 Production TT 9 0:39:43.50 113.97 Honda
1997 Junior TT 3 1:17:21.70 117.05 Honda
1997 Formula 1 TT 2 1:54:42.50 118.23 Honda
1996 Senior TT R Ducati
1996 Production TT 22 1:01:55.50 109.67 Honda
1996 Junior TT 31 1:02:50.30 108.07 Honda
1996 Formula 1 TT 3 1:58:12.20 114.91 Ducati
1995 Senior TT 8 1:58:11.70 114.91 Ducati
1995 Junior TT 18 1:21:33.20 111.03 Honda
1995 Formula 1 TT R Ducati
1994 Formula 1 TT 17 2:03:40.20 109.83 Honda

PARTNERS