DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Hailwood, Mike - overall
Race Position Time Speed Machine
1979 Senior TT 1 2:01:32.40 111.75 Suzuki
1979 Formula 1 TT 5 2:08:03.60 106.06 Ducati
1979 Classic TT 2 2:00:10.40 113.02 Suzuki
1978 Senior TT 28 2:16:41.80 99.36 Yamaha
1978 Junior TT 12 1:56:46.80 96.92 Yamaha
1978 Formula 1 TT 1 2:05:10.20 108.51 Ducati
1978 Classic TT R Yamaha
1967 Senior TT 1 2:08:36.20 105.62 Honda
1967 Lightweight TT 1 2:11:47.60 103.07 Honda
1967 Junior TT 1 2:09:45.60 104.68 Honda
1966 Ultra Lightweight TT 6 1:11:26.60 95.07 Honda
1966 Senior TT 1 2:11:44.80 103.11 Honda
1966 Lightweight TT 1 2:13:26.00 101.79 Honda
1966 Junior TT R Honda
1965 Senior TT 1 2:28:09.00 91.69 MV
1965 Junior TT R MV
1964 Senior TT 1 2:14:33.80 100.95 MV
1963 Senior TT 1 2:09:48.40 104.64 MV
1963 Junior TT R MV
1962 Ultra Lightweight TT R EMC
1962 Senior TT 12 2:27:27.40 92.13 MV
1962 Lightweight TT R Benelli
1962 Junior TT 1 2:16:24.20 99.59 MV
1961 Ultra Lightweight TT 1 1:16:58.60 88.23 Honda
1961 Senior TT 1 2:15:02.00 100.6 Norton
1961 Lightweight TT 1 1:55:03.60 98.38 Honda
1961 Junior TT R AJS
1960 Ultra Lightweight TT R Ducati
1960 Senior TT 3 2:18:11.60 98.29 Norton
1960 Lightweight TT R Ducati
1960 Junior TT R AJS
1959 Ultra Lightweight TT 3 1:29:44.00 72.15 Ducati
1959 Senior TT R Norton
1959 Lightweight TT R Mondial
1959 Junior TT R Norton
1959 Formula 1 350 TT 3 1:12:27.80 93.73 Norton
1958 Ultra Lightweight TT 7 1:34:27.60 68.54 Paton
1958 Senior TT 13 2:51:48.40 92.24 Norton
1958 Lightweight TT 3 1:27:07.80 74.3 NSU
1958 Junior TT 12 2:57:17.00 89.39 Norton

PARTNERS