DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

2019 Supersport 1 TT
Position Competitor(s) Time Speed Machine
1 Johnston, Lee 35:48.337 126.449 Yamaha
2 Hillier, James 35:51.978 126.235 Kawasaki
3 Hickman, Peter 35:53.304 126.158 Triumph
4 Harrison, Dean 36:06.308 125.400 Kawasaki
5 Dunlop, Michael 36:09.462 125.218 Honda
6 Cummins, Conor 36:15.922 124.846 Honda
7 Johnson, Gary 36:17.425 124.760 Triumph
8 Coward, Jamie 36:25.255 124.313 Yamaha
9 Todd, Davey 36:47.028 123.087 Honda
10 Hutchinson, Ian 36:55.133 122.636 Honda
11 Sheils, Derek 37:04.448 122.123 Yamaha
12 Jordan, Paul 37:21.557 121.191 Kawasaki
13 Herbertson, Dominic 37:23.807 121.069 Kawasaki
14 Johnson, David 37:25.784 120.963 Honda
15 Sweeney, Michael 37:37.017 120.361 Yamaha
16 West, Sam 37:39.557 120.225 Yamaha
17 McGuinness, John 37:40.818 120.158 Honda
18 Denis, Xavier 37:51.291 119.604 Honda
19 Saiger, Horst 37:54.815 119.419 Yamaha
20 Browne, Mike 38:03.093 118.986 Kawasaki
21 Dokoupil, Michal 38:23.515 117.931 Yamaha
22 Cooper, Darren 38:29.316 117.635 Kawasaki
23 Harrison, Adrian 38:32.665 117.464 Honda
24 Hodson, Rob 38:33.069 117.444 Triumph
25 Gallagher, Frank 38:42.999 116.942 Yamaha
26 Trummer, Julian 38:49.146 116.633 Honda
27 Charlton, Richard 38:53.533 116.414 Yamaha
28 Hodson, Jim 38:55.003 116.341 Yamaha
29 Martinez, Raul Torras 38:55.729 116.305 Yamaha
30 Booth, Mike 38:59.183 116.133 Triumph
31 Weeden, Tom 39:00.829 116.051 Yamaha
32 Norbury, Mike 39:05.859 115.802 Honda
33 Morgan, Davy 39:13.077 115.447 Kawasaki
34 Sloboda, Miroslav 39:14.893 115.358 Yamaha
35 Whittall, Rob 39:17.641 115.224 Yamaha
36 Hewson, David 39:20.254 115.096 Kawasaki
37 Perry, Jonathan 39:24.310 114.899 Honda
38 Casey, Raymond 39:32.137 114.520 Kawasaki
39 Daley, Josh 39:34.680 114.397 Kawasaki
40 Govignon, Morgan 39:37.158 114.278 Kawasaki
41 Johnson, Sam 39:37.319 114.270 Suzuki
42 Williams, Paul Potchy 39:46.349 113.837 Yamaha
43 Moffitt, Dave 40:28.977 111.840 Honda
44 Collins, Justin 40:38.319 111.411 Yamaha
45 Wilson, Richard 40:50.682 110.849 Honda
46 Mylchreest, Matt 40:53.042 110.742 Kawasaki
47 Pautet, Nicolas 41:12.770 109.859 Kawasaki
48 Datzer, David 41:41.496 108.597 Suzuki
R Rees, Matthew Kawasaki
R Dunn, Forest Honda
R Chawke, James Kawasaki
R Monot, Timothee Yamaha
R Yamanaka, Masayuki Kawasaki
R Goetschy, Jonathan Yamaha
R Evans, Barry Lee Suzuki
R Crowe, Philip Yamaha
R Parrett, Mark Yamaha
R Hardisty, Charles Rhys Yamaha
R Furber, Barry Honda

PARTNERS