DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Farquhar, Ryan - overall
Race Position Time Speed Machine
2015 Superstock TT R Kawasaki
2015 Superbike TT R Kawasaki
2015 Senior TT R Kawasaki
2015 Lightweight TT R Kawasaki
2014 Lightweight TT 7 0:59:33.62 114.02 Kawasaki
2012 Superstock TT 3 1:11:42.41 126.28 Kawasaki
2012 Supersport Junior 2 TT 3 1:13:50.37 122.63 Kawasaki
2012 Supersport Junior 1 TT R Kawasaki
2012 Superbike TT R Kawasaki
2012 Lightweight TT 1 0:59:29.57 114.15 Kawasaki
2011 Senior TT 13 1:51:37.89 121.67 Kawasaki
2010 Superstock TT 2 1:10:42.63 128.06 Kawasaki
2010 Supersport Junior 2 TT 9 1:14:15.97 121.92 Kawasaki
2010 Supersport Junior 1 TT 9 1:13:54.95 122.5 Kawasaki
2010 Superbike TT 10 1:50:02.81 123.42 Kawasaki
2010 Senior TT 2 1:11:02.36 127.46 Kawasaki
2009 Superstock TT R Kawasaki
2009 Supersport Junior 2 TT 7 1:17:01.68 117.55 Kawasaki
2009 Supersport Junior 1 TT 6 1:13:38.02 122.97 Kawasaki
2009 Superbike TT R Kawasaki
2009 Senior TT R Kawasaki
2008 Superstock TT 4 1:12:34.98 124.75 Kawasaki
2008 Supersport Junior 2 TT 3 1:14:23.14 121.73 Kawasaki
2008 Supersport Junior 1 TT 4 1:14:14.26 121.97 Kawasaki
2008 Superbike TT 6 1:49:35.70 123.93 Kawasaki
2008 Senior TT 4 1:48:47.45 124.85 Kawasaki
2008 Lightweight TT 2 0:30:31.15 100.26 Honda
2007 Superstock TT R Kawasaki
2007 Superbike TT 6 1:50:54.77 122.46 Honda
2007 Junior Supersport TT 7 1:15:14.46 120.34 Kawasaki
2005 Superstock TT 3 0:55:16.82 122.85 Kawasaki
2005 Supersport Junior B TT 1 1:15:01.42 120.69 Kawasaki
2005 Supersport Junior A TT R Kawasaki
2005 Superbike TT R Kawasaki
2005 Senior TT R Kawasaki
2004 Senior TT R Suzuki
2004 Production 1000 TT R Kawasaki
2004 Production 600 TT 1 0:57:46.40 117.54 Kawasaki
2004 Junior TT R Kawasaki
2004 Formula 1 TT 35 1:21:11.00 111.54 Kawasaki
2003 Senior TT 5 1:14:00.10 122.36 Suzuki
2003 Production 1000 TT 3 0:56:10.50 120.9 Suzuki
2003 Production 600 TT 3 0:38:10.17 118.62 Kawasaki
2003 Lightweight 400 TT 3 1:23:23.21 108.59 Kawasaki
2003 Junior TT 4 1:15:31.15 119.91 Kawasaki
2003 Formula 1 TT 5 1:53:07.80 120.06 Suzuki
2002 Senior TT 7 1:52:27.00 120.78 Kawasaki
2002 Production 1000 TT 14 0:58:21.00 116.39 Kawasaki
2002 Production 600 TT 21 1:01:24.60 110.59 Kawasaki
2002 Lightweight 400 TT 8 1:25:27.70 105.95 Kawasaki
2002 Junior TT 5 1:17:24.70 116.97 Kawasaki
2002 Formula 1 TT 13 1:55:45.00 117.34 Yamaha

PARTNERS